Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Information service activities

Company Turnover (×1000) SEK
1
Spotify AB 107 779 343 ChangeValue
2
Capgemini Sverige AB 6 365 720 ChangeValue
3
Pinnacle Sweden AB 4 089 815 ChangeValue
4 Google Sweden AB 1 958 044 ChangeValue
5 Acast AB (publ) 1 943 701 ChangeValue
6 Storytel Sweden AB 1 902 263 ChangeValue
7 Eniro Group AB 951 000 ChangeValue
8 CarlGustav Solutions AB 858 325 ChangeValue
9 Readly International AB (publ) 722 128 ChangeValue
10 UC AB 705 883 ChangeValue
11 Readly AB 692 236 ChangeValue
12 Avanade Sweden AB 652 026 ChangeValue
13 Macrobond Financial AB 623 770 ChangeValue
14 Proxify AB 490 152 ChangeValue
15 Loopia AB 413 278 ChangeValue
16 Refinitiv Sweden AB 378 250 ChangeValue
17 Prisjakt Sverige AB 331 822 ChangeValue
18 Degoo Backup AB 311 084 ChangeValue
19 84codes AB 275 659 ChangeValue
20 K.G.M. Datadistribution AB 267 594 ChangeValue
21 TT Nyhetsbyrån AB 248 356 ChangeValue
22 Id06 AB 234 912 ChangeValue
23 Keystone Education Group AB 223 149 ChangeValue
24 Iron Mountain Sweden AB 215 581 ChangeValue
25 Wonderware Scandinavia AB 210 351 ChangeValue
26 Regent AB 210 268 ChangeValue
27 Avinode AB 198 276 ChangeValue
28 Depona AB 197 630 ChangeValue
29 Descartes Systems (Sweden) AB 186 889 ChangeValue
30 Moody's Analytics Sweden AB 171 805 ChangeValue
31 QD Sverige AB 156 632 ChangeValue
32 Nordic Capital AB 153 774 ChangeValue
33 Ropo Messaging AB 153 000 ChangeValue
34 Event Logic Sweden AB 149 997 ChangeValue
35 Compricer AB 145 204 ChangeValue
36 Skolon AB (publ) 145 098 ChangeValue
37 Ibinder Sverige AB 144 582 ChangeValue
38 Shopify Sweden AB 134 374 ChangeValue
39 Cleura AB 134 151 ChangeValue
40 Zimpler AB 134 035 ChangeValue
41 Rapid Images AB 125 259 ChangeValue
42 Nordlo Elevate AB 115 677 ChangeValue
43 StayLive AB 109 478 ChangeValue
44 Älta Golvservice AB 108 790 ChangeValue
45 MATCHi AB 106 139 ChangeValue
46 JP Infonet AB 105 270 ChangeValue
47 BTJ Sverige AB 103 253 ChangeValue
48 Invoke AB 94 799 ChangeValue
49 Tradeshift AB 91 871 ChangeValue
50 Nixu AB 89 567 ChangeValue
51 Intersolia Sweden AB 86 893 ChangeValue
52 Offerta Group AB 86 487 ChangeValue
53 Prio Infocenter AB 84 682 ChangeValue
54 Omnipunktse AB 82 348 ChangeValue
55 UC Affärsinformation AB 80 239 ChangeValue
56 Automile AB 78 547 ChangeValue
57 Min Pension i Sverige AB 77 082 ChangeValue
58 Fiberstaden AB 75 902 ChangeValue
59 Klarna MAS AB 72 183 ChangeValue
60 Hellman Dynamic AB 68 589 ChangeValue
61 Booli Search Technologies AB 64 691 ChangeValue
62 Compleo CS Nordic AB 64 616 ChangeValue
63 PipeChain Networks AB 63 267 ChangeValue
64 Forss IT AB 63 159 ChangeValue
65 Icebound AB 61 811
66 Mild Media AB 61 652 ChangeValue
67 Nyhetsbyrån Direkt, AB 61 433 ChangeValue
68 Hostek AB 59 973 ChangeValue
69 Car Info Nordic AB 58 693 ChangeValue
70 Trafikia AB 57 243 ChangeValue
71 Solidsport AB 53 958 ChangeValue
72 Noor Digital Agency AB 52 037 ChangeValue
73 Ratsit AB 51 276 ChangeValue
74 DotKeeper AB 49 381 ChangeValue
75 Better Collective Sweden AB 48 564 ChangeValue
76 Avaus Marketing Innovations AB 48 193 ChangeValue
77 Quickchannel AB 47 820 ChangeValue
78 AFV Media AB 47 564 ChangeValue
79 Finity People AB 46 873 ChangeValue
80 Verifiera AB 46 383 ChangeValue
81 InfoTrader i Ronneby AB 45 543 ChangeValue
82 Miss Hosting AB 45 454 ChangeValue
83 Eliq AB 43 768 ChangeValue
84 IHC Networks AB 43 614 ChangeValue
85 Realsprint AB 43 516 ChangeValue
86 Digital Lead Group AB 42 449 ChangeValue
87 CRN Solutions AB 42 260 ChangeValue
88 Hemmersbach Sweden AB 42 092 ChangeValue
89 Abios Gaming AB 41 892 ChangeValue
90 Klart Vädertjänster AB 41 406 ChangeValue
91 BC Platforms AB 40 998 ChangeValue
92 Älö Trä Vimmerby AB 40 982 ChangeValue
93 CSC Digital Brand Services Group AB 40 978 ChangeValue
94 CiNode AB 40 421 ChangeValue
95 Snapbreak Games AB 40 170 ChangeValue
96 Beatly AB 39 801 ChangeValue
97 365 Id AB 38 441 ChangeValue
98 Worldfavor AB 37 656 ChangeValue
99 Svenska Rehaboteket AB 37 450 ChangeValue
100 Bredbandig IT Communication i Göteborg AB 35 332 ChangeValue