Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Information service activities

Company Turnover (×1000) EUR
1
Spotify AB 9 383 132 ChangeValue
2
Capgemini Sverige AB 554 191 ChangeValue
3
Pinnacle Sweden AB 356 054 ChangeValue
4 JN Data A/S 302 680 ChangeValue
5 Finn No AS 251 145 ChangeValue
6 IBM, International Business Machines Ab Oy 225 580 ChangeValue
7 Google Sweden AB 170 465 ChangeValue
8 Acast AB (publ) 169 216 ChangeValue
9 Storytel Sweden AB 165 609 ChangeValue
10 itm8 A/S 138 204 ChangeValue
11 Cegal AS 135 054 ChangeValue
12 Carlsberg Integrated Information Technology A/S 127 760 ChangeValue
13 Lendo AS 97 557 ChangeValue
14 Geomatikk Holding AS 84 667 ChangeValue
15 Eniro Group AB 82 793 ChangeValue
16 Oslo Børs ASA 82 469 ChangeValue
17 team.blue Denmark A/S 80 519 ChangeValue
18 CarlGustav Solutions AB 74 725 ChangeValue
19 Readly International AB (publ) 62 868 ChangeValue
20 Readly AB 60 265 ChangeValue
21 Avanade Sweden AB 57 521 ChangeValue
22 Macrobond Financial AB 54 305 ChangeValue
23 Visma DataLøn & ProLøn A/S 54 262 ChangeValue
24 Miinto Holding A/S 51 734
25 Sentia Denmark A/S 48 124 ChangeValue
26 Reaktor Innovations Oy 46 308 ChangeValue
27 Braathe Holding AS 46 019 ChangeValue
28 Jobindex A/S 43 921 ChangeValue
29 Arek Oy 42 861 ChangeValue
30 Proxify AB 42 672 ChangeValue
31 Jakob Hatteland Holding AS 40 964 ChangeValue
32 Ambita AS 40 726 ChangeValue
33 PostNord Strålfors Oy 40 370 ChangeValue
34 Loopia AB 35 979 ChangeValue
35 Pleo Technologies A/S 35 093 ChangeValue
36 Geomatikk AS 34 878 ChangeValue
37 SLM Finland Oy 33 801 ChangeValue
38 Refinitiv Sweden AB 32 930 ChangeValue
39 Google Norway AS 32 779 ChangeValue
40 E-Nettet A/S 31 820 ChangeValue
41 Buypass AS 29 784 ChangeValue
42 Nettbureau AS 29 297 ChangeValue
43 Ikomm AS 28 997 ChangeValue
44 Prisjakt Sverige AB 28 888 ChangeValue
45 Aditro Enterprise Oy 28 527 ChangeValue
46 Degoo Backup AB 27 083 ChangeValue
47 Norsk Telegrambyrå AS 26 986 ChangeValue
48 Onyx Centersource AS 25 424 ChangeValue
49 Aditro Public Oy 24 895 ChangeValue
50 e-Boks Nordic A/S 24 330 ChangeValue
51 84codes AB 24 267 ChangeValue
52 Cloud Factory A/S 24 108
53 Emp Secure AS 23 586 ChangeValue
54 R-Venture AS 23 393 ChangeValue
55 K.G.M. Datadistribution AB 23 296 ChangeValue
56 Sony Music Entertainment Norway AS 22 825 ChangeValue
57 Refinitiv Norge AS 22 225 ChangeValue
58 24sevenoffice Norway AS 21 874 ChangeValue
59 Pricerunner Denmark ApS 21 727 ChangeValue
60 TT Nyhetsbyrån AB 21 622 ChangeValue
61 Id06 AB 20 451 ChangeValue
62 Aditro Shared Services Oy 19 960 ChangeValue
63 Haahtela Oy 19 552 ChangeValue
64 Iron Mountain Sweden AB 19 429 ChangeValue
65 Keystone Education Group AB 19 427 ChangeValue
66 Nordcloud Oy 19 185 ChangeValue
67 Ritzaus Bureau A/S 18 972 ChangeValue
68 Infomedia A/S 18 806 ChangeValue
69 Regent AB 18 550 ChangeValue
70 NetApp Finland Oy 18 549 ChangeValue
71 Wonderware Scandinavia AB 18 313 ChangeValue
72 Tess Handel AS 17 884 ChangeValue
73 Avinode AB 17 262 ChangeValue
74 Depona AB 17 205 ChangeValue
75 Montel AS 17 179 ChangeValue
76 Schibsted Norge Smb AS 17 168 ChangeValue
77 TNS Mobile Oy 16 502
78 Descartes Systems (Sweden) AB 16 288 ChangeValue
79 Blinq AS 16 282 ChangeValue
80 Mercell Norge AS 16 062 ChangeValue
81 Liaison Technologies Oy 15 900 ChangeValue
82 Gartner Finland Oy 15 872 ChangeValue
83 Iron Mountain Norge AS 15 195 ChangeValue
84 Suomen Pakkauskierrätys RINKI Oy 15 013 ChangeValue
85 Moody's Analytics Sweden AB 14 957 ChangeValue
86 Auksjonen.No AS 14 021 ChangeValue
87 Talentech AS 13 969 ChangeValue
88 QD Sverige AB 13 818 ChangeValue
89 Nordic Capital AB 13 387 ChangeValue
90 Ropo Messaging AB 13 320 ChangeValue
91 Trendsales ApS 13 088 ChangeValue
92 Event Logic Sweden AB 13 059 ChangeValue
93 Skolon AB (publ) 12 632 ChangeValue
94 Ibinder Sverige AB 12 587 ChangeValue
95 Skiwo AS 12 535 ChangeValue
96 Digitale Medier 1881 AS 12 503 ChangeValue
97 Thomson Reuters (Markets) Suomi Oy Ab 12 459 ChangeValue
98 Mystore.No AS 12 419 ChangeValue
99 M-Brain Insight Oy 12 135 ChangeValue
100 Shopify Sweden AB 11 698 ChangeValue