Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Stockholm county

Company Turnover (×1000) SEK
1
Ericsson, Telefon AB LM 232 314 000 ChangeValue
2
H & M Hennes & Mauritz AB 198 967 000 ChangeValue
3
Vattenfall AB 180 119 000 ChangeValue
4 Scania CV AB 146 146 000 ChangeValue
5 Scania AB 146 146 000 ChangeValue
6 Skanska AB 143 865 000 ChangeValue
7 Electrolux, AB 125 631 000 ChangeValue
8 Essity AB 121 867 000 ChangeValue
9 AstraZeneca AB 114 063 000 ChangeValue
10 Atlas Copco AB 110 912 000 ChangeValue
11 Securitas AB 107 700 000 ChangeValue
12 SSAB AB 95 891 000 ChangeValue
13 Assa Abloy AB 95 007 000 ChangeValue
14 Axel Johnson Holding AB 94 685 000 ChangeValue
15 Axel Johnson AB 94 685 000 ChangeValue
16 Corral Petroleum Holdings AB 89 592 000 ChangeValue
17 Telia Company AB 88 343 000 ChangeValue
18 Boliden AB 68 636 000 ChangeValue
19 NCC AB 53 414 000 ChangeValue
20 Circle K Sverige AB 45 849 000 ChangeValue
21 Hexagon AB 44 497 577 ChangeValue
22 Investor AB 40 737 000 ChangeValue
23 PostNord AB 40 693 000 ChangeValue
24 Systembolaget AB 38 120 000 ChangeValue
25 St1 Sverige AB 31 839 791 ChangeValue
26 North European Oil Trade AB 30 015 559 ChangeValue
27 OK-Q8 AB 28 561 000 ChangeValue
28 Volkswagen Group Sverige AB 28 281 724 ChangeValue
29 Tele2 AB 26 789 000 ChangeValue
30 Billerud AB (publ) 26 206 000 ChangeValue
31 Octapharma Nordic AB 25 728 161 ChangeValue
32 L E Lundbergföretagen AB 24 832 000 ChangeValue
33 Foxt Sweden AB 24 523 742 ChangeValue
34 Nordstjernan AB 23 416 000 ChangeValue
35 Ratos AB 22 551 000 ChangeValue
36 Bravida Holding AB 21 876 000 ChangeValue
37 Sweco AB 21 792 000 ChangeValue
38 Indutrade AB 21 715 000 ChangeValue
39 Samsung Electronics Nordic AB 21 483 363 ChangeValue
40 Albert Bonnier AB 21 393 000 ChangeValue
41 Apoteket AB 19 784 000 ChangeValue
42 Loomis AB 19 723 000 ChangeValue
43 Holmen AB 19 479 000 ChangeValue
44 Din Bil Sverige AB 18 846 321 ChangeValue
45 Swedish Match AB 18 489 000 ChangeValue
46 Nalka Invest AB 18 065 878 ChangeValue
47 Gränges AB 18 044 000 ChangeValue
48 Intrum AB 17 789 000 ChangeValue
49 Arla Foods AB 17 735 265 ChangeValue
50 Landstingshuset i Stockholm AB 17 725 765 ChangeValue
51 SGDS Gruppen AB 17 179 610 ChangeValue
52 Atea Sverige AB 16 963 110 ChangeValue
53 Nynas AB 16 715 600 ChangeValue
54 EQT AB 16 359 479 ChangeValue
55 Stockholms Stadshus AB 16 233 200 ChangeValue
56 Dometic Group AB 16 207 000 ChangeValue
57 Dustin Group AB 15 877 600 ChangeValue
58 Storstockholms Lokaltrafik AB 15 861 000 ChangeValue
59 JM AB 15 650 000 ChangeValue
60 Swedish Orphan Biovitrum AB (publ) 15 529 000 ChangeValue
61 Klarna Holding AB 15 294 207 ChangeValue
62 Elekta AB 14 548 000 ChangeValue
63 Addtech AB 14 038 000 ChangeValue
64 SAS AB 13 958 000 ChangeValue
65 Elektroskandia Sverige AB 13 575 329 ChangeValue
66 Ovako Group AB 13 550 773 ChangeValue
67 AcadeMedia AB 13 340 000 ChangeValue
68 eWork Group AB 13 188 655 ChangeValue
69 Nobina AB 13 125 000 ChangeValue
70 Attendo AB (publ) 12 867 000 ChangeValue
71 Telenor Sverige AB 12 508 914 ChangeValue
72 Meko AB 12 309 000 ChangeValue
73 Neste AB 12 269 378 ChangeValue
74 Microsoft AB 11 466 806 ChangeValue
75 Fortum Sverige AB 11 010 624 ChangeValue
76 Coor Service Management Holding AB 10 104 000 ChangeValue
77 Scandi Standard AB (publ) 10 101 000 ChangeValue
78 Camfil Ventures AB 9 774 000 ChangeValue
79 Fasetten AB 9 467 362 ChangeValue
80 Eltel AB 9 412 173 ChangeValue
81 BMW Northern Europe AB 9 214 125 ChangeValue
82 OK Detaljhandel AB 9 112 085 ChangeValue
83 Instalco AB 8 890 000 ChangeValue
84 Minmetals North-Europe AB 8 718 109 ChangeValue
85 Praktikertjänst AB 8 692 000 ChangeValue
86 DHL Freight (Sweden) AB 8 603 216 ChangeValue
87 Kronans Apotek AB 8 602 139 ChangeValue
88 Beijer Byggmaterial AB 8 297 626 ChangeValue
89 Kia Sweden AB 8 157 582 ChangeValue
90 Industrivärden, AB 8 081 000 ChangeValue
91 Stockholm Exergi AB 7 822 190 ChangeValue
92 Humana AB 7 771 000 ChangeValue
93 Veidekke Entreprenad AB 7 716 941 ChangeValue
94 Byggmax Group AB 7 645 000 ChangeValue
95 Nordic Entertainment Group Sweden AB 7 641 921 ChangeValue
96 SEB Investment Management AB 7 613 547 ChangeValue
97 DeLaval International AB 7 576 187 ChangeValue
98 Ragn-Sellsföretagen AB 7 564 107 ChangeValue
99 HKScan Sweden AB 7 456 394 ChangeValue
100 Vasakronan Holding AB 7 425 000 ChangeValue

Comment to the top list

  • The turnover refers to net sales
  • Subsidiaries are excluded if the parent company is on the top list with consolidated figures