Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of motor vehicles, trailers and semi-trailers

Company Turnover (×1000) SEK
1
Volvo, AB 526 816 000 ChangeValue
2
Volvo Car AB 400 234 000 ChangeValue
3
Scania CV AB 216 129 000 ChangeValue
4 Scania AB 216 129 000 ChangeValue
5 Thule Group AB 9 541 000 ChangeValue
6 BAE Systems Hägglunds AB 8 184 541 ChangeValue
7 Bulten AB 5 807 000 ChangeValue
8 Meritor HVS AB 5 634 025 ChangeValue
9 VBG Group AB 5 578 859 ChangeValue
10 KABE Group AB 3 796 000 ChangeValue
11 Automotive Components Floby AB 2 795 593 ChangeValue
12 Autoliv AB 2 363 000 ChangeValue
13 BorgWarner Sweden AB 1 990 793 ChangeValue
14 GKN Driveline Köping AB 1 613 888 ChangeValue
15 Be-Ge Företagen AB 1 395 466 ChangeValue
16 Brose Sweden AB 1 218 418 ChangeValue
17 JOAB-Gruppen AB 1 204 792 ChangeValue
18 Haldex AB 1 065 948 ChangeValue
19 AnVa Industries AB 1 035 472 ChangeValue
20 Frauenthal Gnotec Sweden AB 1 030 859 ChangeValue
21 Gnutti Carlo Sweden AB 1 024 749 ChangeValue
22 Bharat Forge Kilsta AB 1 012 722 ChangeValue
23 Shiloh Industries AB 882 419 ChangeValue
24 Spicer Nordiska Kardan AB 800 741 ChangeValue
25 Autoliv Sverige AB 691 475 ChangeValue
26 Tenneco Automotive Sverige AB 662 870 ChangeValue
27 Benteler Automotive Skultuna AB 612 237 ChangeValue
28 Gestamp HardTech AB 591 439 ChangeValue
29 Press Kogyo Sweden AB 540 807 ChangeValue
30 Braunability Europe AB 522 730 ChangeValue
31 Hammar Maskin AB 522 453 ChangeValue
32 Nitator Holding AB 503 634 ChangeValue
33 PHINIA Sweden AB 431 389 ChangeValue
34 Kongsberg Automotive AB 417 323 ChangeValue
35 JTEKT Column Systems Sweden AB 397 120 ChangeValue
36 EBP i Olofström AB 393 629 ChangeValue
37 Arvika Gjuteri AB 386 113 ChangeValue
38 Kalmar Motor AB 362 832 ChangeValue
39 Autoneum Sweden AB 361 036 ChangeValue
40 Actia Nordic AB 335 420 ChangeValue
41 Isringhausen AB 329 673 ChangeValue
42 Hillex AB 307 449 ChangeValue
43 NKC Manufacturing Sweden AB 285 994 ChangeValue
44 Rolba Svenska AB 260 556 ChangeValue
45 Nordic Vehicle AB 258 324 ChangeValue
46 Prestando Holding AB 245 571 ChangeValue
47 Axkid AB 228 592 ChangeValue
48 Goldschmidt Sweden AB 217 640 ChangeValue
49 ITW Sverige AB 212 499 ChangeValue
50 Sandströms Center AB 208 972 ChangeValue
51 Precomp Solutions AB 195 663 ChangeValue
52 VM-Trailer AB 182 265 ChangeValue
53 Maskin & Mekan i Växjö AB 179 591 ChangeValue
54 Tractive AB 164 084 ChangeValue
55 Wiretronic AB 163 580 ChangeValue
56 Bewa Intraf AB 147 041 ChangeValue
57 Hagens Systems AB 144 254 ChangeValue
58 Kongsberg Power Products Systems AB 132 962 ChangeValue
59 G-Tek AB 132 125 ChangeValue
60 Peges i Ljusdal AB 127 438 ChangeValue
61 Sala Skåp AB 126 823 ChangeValue
62 Autokaross i Floby AB 123 777 ChangeValue
63 Interconsult Sverige AB 122 615 ChangeValue
64 Trucker i Nykvarn AB 120 769 ChangeValue
65 Bergs Fegen AB 120 731 ChangeValue
66 Ivarssons i Metsjö AB 115 409 ChangeValue
67 Örebro byt bil AB 114 912 ChangeValue
68 Friggeråkers Verkstäder AB 114 114 ChangeValue
69 EH Connector AB 114 101 ChangeValue
70 Ambulansproduktion i Sandviken AB 110 651 ChangeValue
71 Svenska Närko AB 108 797 ChangeValue
72 Nymek AB 108 293 ChangeValue
73 Arbetsvagnar Sweden AB 108 064 ChangeValue
74 Karossan Invest, AB 101 530 ChangeValue
75 JPGS Kaross AB 95 313 ChangeValue
76 Bröderna Johanssons Karosserifabrik, AB 92 857 ChangeValue
77 Thor Ahlgren AB 88 011 ChangeValue
78 do88 AB 86 911 ChangeValue
79 Korp & Son, Industri AB 85 313 ChangeValue
80 Opido Plast AB 84 903 ChangeValue
81 EMAB Sweden AB 83 903 ChangeValue
82 Eskilstuna Data Mekan AB 83 166 ChangeValue
83 CAB Karosser Falkenberg AB 81 429 ChangeValue
84 Electrum Automation AB 79 877 ChangeValue
85 Abicon i Hörby AB 79 504 ChangeValue
86 Pod, AB 78 450 ChangeValue
87 Olsbergs MSE AB 75 659 ChangeValue
88 Kenpo Sandwich AB 75 516 ChangeValue
89 Frauenthal Gnotec AB 75 488 ChangeValue
90 Valeryd AB 73 887 ChangeValue
91 Formplast, AB 73 384 ChangeValue
92 Evenco AB 69 385 ChangeValue
93 MIM Construction AB 68 955 ChangeValue
94 Bodensläp AB 66 913 ChangeValue
95 Lastvagnsmontage i Eda AB 66 563 ChangeValue
96 Ray Metallfabrik AB 64 981 ChangeValue
97 Umesläp AB 64 133 ChangeValue
98 Kristoffersson Motorsport AB 63 299 ChangeValue
99 Trust Care AB 63 161 ChangeValue
100 Herman Anderssons Plåt AB 62 332 ChangeValue