Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of machinery and equipment n.e.c.

Company Turnover (×1000) SEK
1
Atlas Copco AB 141 325 000 ChangeValue
2
SKF, AB 96 933 000 ChangeValue
3
Husqvarna AB 54 037 000 ChangeValue
4 Toyota Industries Europe AB 53 717 000 ChangeValue
5 Alfa Laval AB 52 135 000 ChangeValue
6 Nibe Industrier AB 40 071 000 ChangeValue
7 Camfil Ventures AB 12 340 000 ChangeValue
8 Siemens Energy AB 11 830 315 ChangeValue
9 Munters Group AB 10 386 000 ChangeValue
10 Systemair AB 9 634 500 ChangeValue
11 GKN Aerospace Sweden AB 9 510 970 ChangeValue
12 Valmet AB 9 425 474 ChangeValue
13 Hiab AB 8 829 586 ChangeValue
14 DeLaval International AB 7 784 212 ChangeValue
15 Nederman Holding AB 5 178 900 ChangeValue
16 Mycronic AB (publ) 5 119 000 ChangeValue
17 Siemens Gamesa Renewable Energy AB 4 270 211 ChangeValue
18 Concentric AB 4 056 000 ChangeValue
19 Bosch Thermoteknik AB 3 715 327 ChangeValue
20 Bona AB 3 601 398 ChangeValue
21 Metso Sweden AB 3 077 213 ChangeValue
22 Xylem Water Solutions Manufacturing AB 2 840 006 ChangeValue
23 Cargotec Sweden AB, Kalmar Scandinavia 2 711 922 ChangeValue
24 Automotive Components Floby AB 2 579 806 ChangeValue
25 SWEP International AB 2 355 546 ChangeValue
26 Kone AB 2 354 618 ChangeValue
27 Konecranes Lifttrucks AB 2 304 012 ChangeValue
28 Sandvik SRP AB 2 222 851 ChangeValue
29 John Bean Technologies AB 2 190 567 ChangeValue
30 NKT (Sweden) AB 2 091 457 ChangeValue
31 Emhart Glass Sweden AB 1 972 056 ChangeValue
32 Kongsberg Maritime Sweden AB 1 923 420 ChangeValue
33 FM Mattsson Mora Group AB 1 824 824 ChangeValue
34 FläktGroup Sweden AB 1 823 800 ChangeValue
35 Bosch Rexroth AB 1 817 515 ChangeValue
36 EAB AB 1 706 454 ChangeValue
37 Thermia AB 1 533 116 ChangeValue
38 IV Produkt AB 1 469 087 ChangeValue
39 Wipro Infrastructure Engineering AB 1 409 272 ChangeValue
40 Polarbrödsgruppen AB 1 323 964 ChangeValue
41 Ecolean AB 1 046 995 ChangeValue
42 Xylem Water Solutions Sweden AB 1 040 994 ChangeValue
43 Presto AB 1 038 351 ChangeValue
44 MacGregor Sweden AB 1 034 962 ChangeValue
45 Vandewiele Sweden AB 1 014 310 ChangeValue
46 Wica Cold AB 995 935 ChangeValue
47 Norden Machinery AB 968 011 ChangeValue
48 Scanfil Åtvidaberg AB 966 928 ChangeValue
49 PIAB AB 876 718 ChangeValue
50 Mitsubishi Logisnext Europe AB 870 198 ChangeValue
51 Parker Hannifin Manufacturing Sweden AB 866 539 ChangeValue
52 ESBE AB 860 668 ChangeValue
53 CEJN AB 857 359 ChangeValue
54 Motum AB 853 079 ChangeValue
55 IMI Hydronic Engineering AB 845 101 ChangeValue
56 HP Tronic AB 822 076 ChangeValue
57 GPI Systems AB 803 161 ChangeValue
58 Strömsholmen AB Kaller 786 299 ChangeValue
59 Rottne Industri AB 780 163 ChangeValue
60 Cibes Lift AB 754 054 ChangeValue
61 Packsize Technologies AB 748 809 ChangeValue
62 Seibu Giken DST AB 738 169 ChangeValue
63 Jungheinrich Svenska AB 719 145 ChangeValue
64 Swisslog Technology Center Sweden AB 701 585 ChangeValue
65 Svetruck AB 694 479 ChangeValue
66 Tranter International AB 640 377 ChangeValue
67 Sulzer Pumps Sweden AB 632 959 ChangeValue
68 Still Sverige AB 618 109 ChangeValue
69 Stiga AB 608 975 ChangeValue
70 Valutec AB 598 143 ChangeValue
71 Eco Log Sweden AB 593 326 ChangeValue
72 Tollo Linear AB 575 019 ChangeValue
73 HANZA Mechanics Töcksfors AB 569 261 ChangeValue
74 SEW-Eurodrive AB 535 643 ChangeValue
75 Elme Spreader AB 530 682 ChangeValue
76 P.J. Jonsson & Söner AB 529 116 ChangeValue
77 System 3R International AB 495 683 ChangeValue
78 Lessebo Finance AB 487 361 ChangeValue
79 Federal-Mogul Göteborg AB 479 767 ChangeValue
80 Z Lyften Produktion AB 475 713 ChangeValue
81 Ljungby Maskin AB 466 364 ChangeValue
82 Wärtsilä Sweden AB 457 234 ChangeValue
83 HydraSpecma Component AB 451 626 ChangeValue
84 Wexiödisk AB 442 215 ChangeValue
85 Cellwoodgruppen AB 440 732 ChangeValue
86 Hydroware AB 424 513 ChangeValue
87 Log Max AB 418 823 ChangeValue
88 Knapp AB 409 594 ChangeValue
89 Cranab AB 409 354 ChangeValue
90 Åkers Sweden AB 408 270 ChangeValue
91 Sund Birsta AB 406 005 ChangeValue
92 Sveba-Dahlen AB 402 735 ChangeValue
93 Revent International AB 402 072 ChangeValue
94 Johnson Metall AB 401 786 ChangeValue
95 Flexit Sverige AB 383 409 ChangeValue
96 Pars-Gruppen AB 379 619 ChangeValue
97 Purmo Group Sweden AB 375 483 ChangeValue
98 Nordhydraulic AB 372 481 ChangeValue
99 David Modig Invest AB 372 134 ChangeValue
100 Mann Teknik AB 363 170 ChangeValue