Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The most profitable companies in Nordic

in the industry Publishing activities

Company Net profit (×1000) EUR
1
Midasplayer AB 472 408 ChangeValue
2
Albert Bonnier AB 349 454 ChangeValue
3
Svenska Spel, AB 196 927 ChangeValue
4 Dolby International AB 145 092 ChangeValue
5 Erna Gruppen AB 128 974 ChangeValue
6 Microsoft AB 108 205 ChangeValue
7 Finn No AS 105 505 ChangeValue
8 Comsol AB 91 913 ChangeValue
9 Fortnox AB 77 395 ChangeValue
10 Aspiro AB 71 818 ChangeValue
11 Microsoft Danmark ApS 69 445 ChangeValue
12 Paradox Interactive AB (publ) 65 930 ChangeValue
13 Jeppesen Systems AB 64 172 ChangeValue
14 Qliktech International AB 54 314 ChangeValue
15 True Software Scandinavia AB 47 572 ChangeValue
16 Vitec Software Group AB (publ) 47 086 ChangeValue
17 IO Interactive A/S 46 299 ChangeValue
18 Visma Spcs AB 37 220 ChangeValue
19 Fidelity Information Services Front Arena AB 37 200 ChangeValue
20 Visma Software AS 36 716 ChangeValue
21 Planview International AB 36 663 ChangeValue
22 Sitecore Corporation A/S 34 407 ChangeValue
23 Easypark AB 29 033 ChangeValue
24 Kaleva Oy 26 634 ChangeValue
25 SYBO ApS 26 408 ChangeValue
26 Poweroffice AS 24 616 ChangeValue
27 Visma Enterprise AS 23 911 ChangeValue
28 Hazelight Studios AB 22 424 ChangeValue
29 ELKAB Studios AB 22 402 ChangeValue
30 Storytel AB (publ) 20 512 ChangeValue
31 JP/Politikens Hus A/S 20 189 ChangeValue
32 TS-Yhtymä Oy 18 997 ChangeValue
33 Stunlock Studios AB 18 792 ChangeValue
34 Mojang AB 18 302 ChangeValue
35 Compusoft AS 16 888 ChangeValue
36 Norstedts Juridik AB 15 567 ChangeValue
37 Visma AS 14 981 ChangeValue
38 Redbeet Interactive AB 13 887 ChangeValue
39 Bantorget Förvaltning AB 13 409 ChangeValue
40 Milestone Systems A/S 13 246 ChangeValue
41 Aftenposten AS 13 223 ChangeValue
42 Sartorius Stedim Data Analytics AB 13 178 ChangeValue
43 TNGSTN Sweden Services AB 12 817 ChangeValue
44 EA Digital Illusions CE AB DICE 12 710 ChangeValue
45 Landmark Graphics AS 12 321 ChangeValue
46 Sky-Watch A/S 12 216 ChangeValue
47 Adresseavisen AS 12 062 ChangeValue
48 Admincontrol AS 11 752 ChangeValue
49 SilverRail Technologies AB 11 480 ChangeValue
50 Enghouse Interactive AB 11 436 ChangeValue
51 Enea AB 11 358 ChangeValue
52 G5 Entertainment AB (publ) 10 967 ChangeValue
53 IAR Systems Group AB 10 830 ChangeValue
54 Trustpilot A/S 10 490 ChangeValue
55 Schlumberger Information Solutions AS 10 485 ChangeValue
56 Keskisuomalainen Oyj 9 981 ChangeValue
57 Ilkka-Yhtymä Oyj 9 902 ChangeValue
58 Seagull AS 9 694 ChangeValue
59 Oracle Svenska AB 8 884 ChangeValue
60 Superoffice AS 8 838 ChangeValue
61 Visma Enterprise AB 8 645 ChangeValue
62 Ubisoft Entertainment Sweden AB - Massive Entertainment 8 282 ChangeValue
63 Bokförlaget Lind & Co AB 8 085 ChangeValue
64 Tutus Data AB 7 926 ChangeValue
65 Dagbladet Børsen A/S 7 608 ChangeValue
66 Karnov Group Denmark A/S 7 605 ChangeValue
67 RLDatix AB 7 572 ChangeValue
68 Modular Finance AB 7 453 ChangeValue
69 Polaris Media ASA 7 336 ChangeValue
70 Continia Software A/S 7 232 ChangeValue
71 Bygglet AB 7 163 ChangeValue
72 Hubexo Sweden AB 6 702 ChangeValue
73 Lingit AS 6 689 ChangeValue
74 Bertheussen It AS 6 523 ChangeValue
75 Mecenat AB 6 392 ChangeValue
76 Egmont Holding AS 6 377 ChangeValue
77 PayEx Sverige AB 6 183 ChangeValue
78 Upsala Nya Tidning, AB 6 072 ChangeValue
79 Berlingske Media A/S 5 783 ChangeValue
80 Story House Egmont AS 5 774 ChangeValue
81 Cadence Design Systems AB 5 659 ChangeValue
82 Fatshark AB 5 434 ChangeValue
83 Vizrt Norway AS 5 399 ChangeValue
84 Viestilehdet Oy 5 391 ChangeValue
85 Glooko AB 5 258 ChangeValue
86 Qliktech Latam AB 5 220 ChangeValue
87 Pohjois-Karjalan Kirjapaino Oyj 5 166 ChangeValue
88 Fatalist Production 2 AB 5 089 ChangeValue
89 Roxar Software Solutions AS 5 086 ChangeValue
90 SAP Norge AS 4 986 ChangeValue
91 European Lifecare Group A/S 4 985 ChangeValue
92 Holte AS 4 868 ChangeValue
93 Berling Media AB 4 820 ChangeValue
94 Söderbloms Factoringtjänst AB 4 806 ChangeValue
95 CtrlPrint AB 4 769 ChangeValue
96 LandFall Games AB 4 719 ChangeValue
97 Hansen Technologies Norway AS 4 679 ChangeValue
98 Prolex Film & Video AB 4 640 ChangeValue
99 Cego A/S 4 528 ChangeValue
100 Telenor Software Lab AS 4 520 ChangeValue

Comment to the top list

  • The result refers to profit/loss after financial items but before extraordinary items
  • Subsidiaries are excluded if the parent company is on the top list with consolidated figures