TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Mojang AB
Contact
| Business ID: | 556819-2388 | 
| Company: | Mojang AB | 
| Address: | Söder Mälarstrand 43 | 
| SE-118 25 Stockholm | |
| Visiting address: | Söder Mälarstrand 43 | 
| SE-118 25 Stockholm | |
| County: | Stockholm County | 
| Municipality: | Stockholm | 
| Telephone: | +46 (0)8-50164225 | 
| Website: | www.mojang.com | 
| CFAR: | 49893191 | 
| Established: | 2010 | 
| Subsidiary company to: | Microsoft Ireland Research (IE) | 
| Listing: | Not listed | 
| Industry 1: | B58 Publishing activities - 58210 Publishing of computer games | 
 
         
                    