TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Fidelity Information Services Front Arena AB
Contact
| Business ID: | 556300-6567 | 
| Company: | Fidelity Information Services Front Arena AB | 
| Address: | Box 38036 | 
| SE-100 64 Stockholm | |
| Visiting address: | Södermalmsallén 36 | 
| SE-118 28 Stockholm | |
| County: | Stockholm County | 
| Municipality: | Stockholm | 
| Telephone: | +46 (0)8-4540000 | 
| Website: | www.sungard.com/frontarena | 
| CFAR: | 26133579 | 
| Established: | 1987 | 
| Subsidiary company to: | Fis Systems International Llc (US) | 
| Listing: | Not listed | 
| Industry 1: | B58 Publishing activities - 58290 Other software publishing | 
 
         
                    