TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Enghouse Interactive AB
Contact
| Business ID: | 556542-8132 | 
| Company: | Enghouse Interactive AB | 
| Address: | Box 1078 | 
| SE-171 22 Solna | |
| Visiting address: | Torggatan 15 | 
| SE-171 54 Solna | |
| County: | Stockholm County | 
| Municipality: | Solna | 
| Telephone: | +46 (0)8-4573000 | 
| Website: | www.enghouseinteractive.se | 
| CFAR: | 30395008 | 
| Established: | 1997 | 
| Subsidiary company to: | Enghouse Systems Ltd (CA) | 
| Listing: | Not listed | 
| Industry 1: | B58 Publishing activities - 58290 Other software publishing | 
 
         
                    