Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Warehousing and support activities for transportation

Company Turnover (×1000) SEK
1
Schenker AB 12 034 480 ChangeValue
2
DHL Freight (Sweden) AB 9 071 891 ChangeValue
3
DSV Road AB 6 483 438 ChangeValue
4 BDX Företagen AB 5 981 568 ChangeValue
5 Swedavia AB 5 931 000 ChangeValue
6 Västerås Stadshus AB 5 865 167 ChangeValue
7 Varner Supply AB 4 651 973 ChangeValue
8 Geodis Sweden AB 4 636 947 ChangeValue
9 Braganza AB 4 236 493 ChangeValue
10 Bring E-commerce & Logistics AB 4 224 801 ChangeValue
11 NTEX AB 3 789 280 ChangeValue
12 Lindex, AB 2 863 418 ChangeValue
13 MaserFrakt AB 2 794 345 ChangeValue
14 Bergkvara Group AB 2 584 993 ChangeValue
15 DSV Air & Sea AB 2 446 955 ChangeValue
16 DHL Global Forwarding (Sweden) AB 2 357 666 ChangeValue
17 Erik Thun AB 2 290 068 ChangeValue
18 Frigoscandia AB 2 257 030 ChangeValue
19 Gdl AB 1 998 579 ChangeValue
20 Kuehne + Nagel AB 1 977 448 ChangeValue
21 Reaxcer AB 1 908 427 ChangeValue
22 Webhallen Sverige AB 1 837 185 ChangeValue
23 Västra Svealands Virkesfrakt VSV Frakt AB 1 819 631 ChangeValue
24 XR Bolagen AB 1 577 347 ChangeValue
25 J.A Kjellberg & Söner AB 1 389 916 ChangeValue
26 Bertling AB, F.H. 1 387 247 ChangeValue
27 Aimo Park Sweden AB 1 364 089 ChangeValue
28 NTG Road AB 1 356 456 ChangeValue
29 APM Terminals Gothenburg AB 1 347 443 ChangeValue
30 DHL Supply Chain (Sweden) AB 1 318 237 ChangeValue
31 Freja Transport & Logistics AB 1 289 691 ChangeValue
32 Schenker Dedicated Services Sweden AB 1 237 714 ChangeValue
33 Bring Cargo International AB 1 150 272 ChangeValue
34 Alltransport i Östergötland AB 1 086 272 ChangeValue
35 Wagenborg Shipping Sweden AB 1 079 232 ChangeValue
36 AtobatcShipping AB 1 058 791 ChangeValue
37 Foodmark AB 1 028 693 ChangeValue
38 FedEx Express Sverige AB 1 012 323 ChangeValue
39 Dfds AB 983 129 ChangeValue
40 Dachser Sweden AB 979 508 ChangeValue
41 Copenhagen Malmö Port AB 976 056 ChangeValue
42 Swisslog AB 921 813 ChangeValue
43 Bilfrakt Bothnia AB 918 911 ChangeValue
44 Scan Global Logistics AB 914 834 ChangeValue
45 Malmö Lastbilcentral AB 904 140 ChangeValue
46 Biltema Logistics AB 876 450 ChangeValue
47 APCOA Sverige AB 824 029 ChangeValue
48 LBC-Frakt i Värmland AB 805 828 ChangeValue
49 Nordic Bulkers AB 779 209 ChangeValue
50 ABT Bolagen AB 777 391 ChangeValue
51 Ntex Inrikes AB 758 143 ChangeValue
52 LBC Borås AB 754 511 ChangeValue
53 Toll Global Forwarding AB 748 155 ChangeValue
54 Expeditors International Sverige AB 740 491 ChangeValue
55 Schenker Logistics AB 728 975 ChangeValue
56 Instabox Sweden AB 726 007 ChangeValue
57 Samtrans Omsorgsresor AB 714 756 ChangeValue
58 Mestergruppen Logistik AB 703 413 ChangeValue
59 El-Giganten Logistik AB 676 321 ChangeValue
60 EB Gruppen AB 642 780 ChangeValue
61 Nowaste Logistics AB 627 983 ChangeValue
62 Parkman i Sverige AB 623 623 ChangeValue
63 Skaraslättens Transport AB 615 784 ChangeValue
64 Dala Frakt AB 606 589 ChangeValue
65 Alviks Service AB 585 034 ChangeValue
66 Oxelösunds Hamn AB 578 754 ChangeValue
67 Danx AB 578 320 ChangeValue
68 Power International Logistics AB 560 314 ChangeValue
69 Gothenburg Ro/Ro Terminal AB 555 870 ChangeValue
70 Transwaggon AB 553 757 ChangeValue
71 DSV Solutions AB 531 612 ChangeValue
72 Ingrid och Göran Malmberg Fastighet AB 520 397 ChangeValue
73 Mantum Holding AB 519 451 ChangeValue
74 GN Transport i Halmstad AB 518 171 ChangeValue
75 Skellefteå Lastbilsstation AB 513 481 ChangeValue
76 Menzies Aviation Sverige AB 511 882 ChangeValue
77 Skanlog One AB 499 057 ChangeValue
78 Lastbilscentralen i Tvåstad AB 485 711 ChangeValue
79 NTG Continent AB 476 168 ChangeValue
80 Teg AB 463 264 ChangeValue
81 Samskip Multimodal AB 461 423 ChangeValue
82 APC Logistics AB 456 424 ChangeValue
83 FL Shipping AB 440 670 ChangeValue
84 TKL Logistics AB 416 909 ChangeValue
85 Scandinavian Logistics Partners AB 409 827 ChangeValue
86 Haninge Åkeri AB 394 649 ChangeValue
87 DHL Nordic AB 389 462 ChangeValue
88 Armada Fastighets AB 387 416 ChangeValue
89 IBX Budbilar AB 379 624 ChangeValue
90 JCDecaux Sverige AB 379 602 ChangeValue
91 Erling Anderssons Åkeri AB 377 156 ChangeValue
92 BHS Logistics AB 376 800 ChangeValue
93 Jan Ohlsén Förvaltning AB 376 076 ChangeValue
94 Heavyweight Sweden AB 370 617 ChangeValue
95 Inter Terminals Sweden AB 361 232 ChangeValue
96 Svebol Logistics AB 357 382 ChangeValue
97 BGA Group AB 353 554 ChangeValue
98 Kungsbacka Lastbilcentral AB 350 958 ChangeValue
99 Shorelink AB 338 495 ChangeValue
100 Skanlog AB 337 608 ChangeValue