Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Rental and leasing activities

Company Turnover (×1000) SEK
1
Vetico AB 131 888 812 ChangeValue
2
Danir Development AB 13 230 415 ChangeValue
3
SkiStar AB 4 281 497 ChangeValue
4 Jönköpings Rådhus AB 3 595 000 ChangeValue
5 Cramo AB 3 505 000 ChangeValue
6 Bröderna Börjessons Bil AB 2 901 937 ChangeValue
7 Ferronordic AB 2 863 000 ChangeValue
8 Zoo Support Scandinavia AB 2 248 090 ChangeValue
9 Helmia AB 2 070 737 ChangeValue
10 Linde Material Handling AB 2 027 105 ChangeValue
11 Renta AB 1 970 013 ChangeValue
12 Ramudden AB 1 335 780 ChangeValue
13 Sveab Holding AB 1 267 343 ChangeValue
14 Expandia Moduler AB 1 263 825 ChangeValue
15 Adapteo AB 1 260 425 ChangeValue
16 Axelent Holding AB 1 211 288 ChangeValue
17 Arval AB 1 176 133 ChangeValue
18 T-Byggen Sverige AB 1 076 698 ChangeValue
19 Specsavers Sweden AB 1 068 346 ChangeValue
20 CELESTIAL Sverige Aircraft Leasing Worldwide AB 1 063 065 ChangeValue
21 Still Sverige AB 967 425 ChangeValue
22 Transitio, AB 966 478 ChangeValue
23 VFS Nordic AB 906 071 ChangeValue
24 Europeisk Biluthyrning AB Europcar 729 305 ChangeValue
25 Merlinum AB 695 081 ChangeValue
26 Xervon Sweden AB 655 465 ChangeValue
27 NF Fleet AB 654 460 ChangeValue
28 Santander Leasing AB 652 714 ChangeValue
29 JOBmeal AB 642 211 ChangeValue
30 CWS Sweden AB 600 509 ChangeValue
31 Fleeticum AB 588 682 ChangeValue
32 Tip Trailer Services Sweden AB 561 009 ChangeValue
33 Bin-Sell Sverige AB 555 869 ChangeValue
34 Doka Sverige AB 555 463 ChangeValue
35 Transwaggon AB 553 757 ChangeValue
36 Stendahls Bil AB 542 894 ChangeValue
37 Creative Technology Northern Europe AB 536 573 ChangeValue
38 Tumbo Husvagnar AB 526 201 ChangeValue
39 Kranpunkten i Båstad AB 494 099 ChangeValue
40 Lennart Petersson Holding AB 491 947 ChangeValue
41 Layher AB 488 629 ChangeValue
42 PERI Sverige AB 475 604 ChangeValue
43 Lidköpings Biltjänst AB 451 785 ChangeValue
44 Strandsundbo AB 451 761 ChangeValue
45 Moberg Bil AB 442 972 ChangeValue
46 REP i Kristinehamn AB 425 722 ChangeValue
47 Rovalin AB 413 406 ChangeValue
48 JOOL Invest AB 400 298 ChangeValue
49 Gylling & Co, AB 389 974 ChangeValue
50 Informationsteknik Scandinavia AB 385 069 ChangeValue
51 Edge & Gain AB 371 364 ChangeValue
52 MatDax i Sverige AB 366 110 ChangeValue
53 PNO Sverige AB 362 813 ChangeValue
54 Hallgruppen Sverige AB 362 098 ChangeValue
55 Remi AB 349 282 ChangeValue
56 Örebro Bygg & Montagekonsult AB 339 442 ChangeValue
57 Combimix AB 335 653 ChangeValue
58 Eciggkedjan Skandinavien AB 318 548 ChangeValue
59 Topgolf Sweden AB 313 178 ChangeValue
60 Caravanhallen Stockholm AB 305 569 ChangeValue
61 ER Maskiner AB 305 037 ChangeValue
62 Romme Alpin AB 263 309 ChangeValue
63 Fort Knox Förvaring AB 260 781 ChangeValue
64 Luft Lease AB 256 883 ChangeValue
65 Strömberg Förvaltnings AB 250 259 ChangeValue
66 Stockforsa Invest AB 244 965 ChangeValue
67 Sweden Rent A Car AB Avis Biluthyrning 242 193 ChangeValue
68 Lynxeye Invest AB 241 614 ChangeValue
69 Christer Steingruber AB 235 301 ChangeValue
70 Inrego AB 230 523 ChangeValue
71 Hallbyggarna Jonsereds AB 226 796 ChangeValue
72 House of Cha AB 223 222 ChangeValue
73 Rekal AB 220 471 ChangeValue
74 Autolane AB 220 268 ChangeValue
75 Kjell Jansson Förvaltning AB 217 578 ChangeValue
76 J Å Handels AB 216 903 ChangeValue
77 Schakt i Väst AB 211 391 ChangeValue
78 PGC Nordic AB 208 412 ChangeValue
79 Thorn Svenska AB 204 968 ChangeValue
80 Svenska Pass, AB 202 789 ChangeValue
81 R Einarsson Bil AB 198 573 ChangeValue
82 S-Rental AB 189 592 ChangeValue
83 C. Perssons Hyrmaskiner AB 187 639 ChangeValue
84 Nokon Group AB 186 021 ChangeValue
85 Carmatic AB 184 535 ChangeValue
86 JI Bolaget AB 181 589 ChangeValue
87 JOBmeal Sätrahöjden AB 173 278 ChangeValue
88 Lundberg Sverige AB 166 547 ChangeValue
89 Janson Larsson AB 156 290 ChangeValue
90 Lorenz Invest AB 155 209 ChangeValue
91 Spendrup Brands AB 152 881 ChangeValue
92 Ramirent Safe Access AB 150 954 ChangeValue
93 Brohoved AB 150 848 ChangeValue
94 ICIL Swedish I AB 148 954 ChangeValue
95 Swedbank Fastighetsbyrå AB 148 730 ChangeValue
96 Workman Event AB 147 874 ChangeValue
97 PCS Modulsystem AB 144 518 ChangeValue
98 Parmaco AB 144 512 ChangeValue
99 Truckcenter Gösta Larsson AB 143 445 ChangeValue
100 Rosersberg Entreprenad AB 139 409 ChangeValue