Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of computer, electronic and optical products

Company Turnover (×1000) SEK
1
Telefon AB LM Ericsson 247 880 000 ChangeValue
2
Saab AB 63 751 000 ChangeValue
3
Hexagon AB 61 891 205 ChangeValue
4 Mölnlycke Health Care AB 18 763 000 ChangeValue
5 Elekta AB 18 016 000 ChangeValue
6 AQ Group AB 8 554 000 ChangeValue
7 Hexatronic Group AB 7 581 000 ChangeValue
8 Mycronic AB (publ) 7 057 000 ChangeValue
9 Marshall Group AB 4 655 165 ChangeValue
10 Note AB 3 900 990 ChangeValue
11 Sectra AB 3 239 811 ChangeValue
12 HMS Networks AB 3 059 178 ChangeValue
13 FLIR Systems AB 2 924 259 ChangeValue
14 Schneider Electric Buildings AB 2 453 768 ChangeValue
15 Stoneridge Electronics AB 2 294 781 ChangeValue
16 Victor Hasselblad AB 1 758 562 ChangeValue
17 HMS Industrial Networks AB 1 732 834 ChangeValue
18 Ascom Sweden AB 1 389 142 ChangeValue
19 Rosemount Tank Radar AB 1 339 641 ChangeValue
20 Beyond Gravity Sweden AB 1 246 553 ChangeValue
21 II-VI Järfälla AB 1 244 245 ChangeValue
22 Silex Microsystems AB 1 225 900 ChangeValue
23 RaySearch Laboratories AB (publ) 1 192 029 ChangeValue
24 Kitron AB 1 152 179 ChangeValue
25 Synopsys Sweden AB 1 099 873 ChangeValue
26 Scanfil Åtvidaberg AB 1 042 565 ChangeValue
27 GPV Sweden AB 1 033 487 ChangeValue
28 Etteplan Sweden AB 962 295 ChangeValue
29 Scanreco AB 912 636 ChangeValue
30 Aprilice AB 910 942 ChangeValue
31 Parker Hannifin Manufacturing Sweden AB 867 996 ChangeValue
32 Tobii AB 857 000 ChangeValue
33 HemoCue AB 840 363 ChangeValue
34 Nodica Group AB 760 100 ChangeValue
35 Allgon AB 718 824 ChangeValue
36 Autoliv Sverige AB 691 475 ChangeValue
37 Snowprint Studios AB 647 605 ChangeValue
38 Sensys Gatso Group AB 631 183 ChangeValue
39 Sanmina-SCI AB 616 225 ChangeValue
40 Axis AB 602 382 ChangeValue
41 Infinera AB 574 553 ChangeValue
42 Cochlear Bone Anchored Solutions AB 552 117 ChangeValue
43 Scanfil Malmö AB 541 327 ChangeValue
44 PartnerTech Karlskoga AB 525 877 ChangeValue
45 Inrego AB 485 501 ChangeValue
46 BTG Instruments AB 483 155 ChangeValue
47 CrossControl AB 477 040 ChangeValue
48 Emerson Process Management AB 463 200 ChangeValue
49 Trimble AB 458 349 ChangeValue
50 Megger Sweden AB 455 917 ChangeValue
51 Nordfas Invest AB 454 702 ChangeValue
52 Leine & Linde AB 430 374 ChangeValue
53 Thorlabs Sweden AB 386 534 ChangeValue
54 Kaelus AB 382 872 ChangeValue
55 Kollmorgen Automation AB 366 424 ChangeValue
56 CG Drives & Automation Sweden AB 365 525 ChangeValue
57 Liljas Plast Hillerstorp AB 365 174 ChangeValue
58 Carl Zeiss AB 359 428 ChangeValue
59 SPM International AB 352 028 ChangeValue
60 Danfoss Power Solutions AB 344 281 ChangeValue
61 Digital Interpretations Scandinavia AB 342 813 ChangeValue
62 Leica Geosystems AB 316 550 ChangeValue
63 Unfors RaySafe AB 307 294 ChangeValue
64 RCO Security AB 304 049 ChangeValue
65 Mitel Sweden AB 297 992 ChangeValue
66 Matthews Marking Systems Sweden AB 295 632 ChangeValue
67 Thoreb, AB 271 121 ChangeValue
68 Fibersystem AB 265 537 ChangeValue
69 Smartoptics Sverige AB 250 972 ChangeValue
70 Trakka Systems AB 248 768 ChangeValue
71 Sigicom AB 247 201 ChangeValue
72 Lumenradio AB 244 607 ChangeValue
73 Norautron AB 230 979 ChangeValue
74 IDEMIA Sweden AB 230 111 ChangeValue
75 Senseair AB 223 516 ChangeValue
76 Cobolt AB 219 962 ChangeValue
77 Temperature Sensitive Solutions Systems Sweden AB 213 400 ChangeValue
78 Techsam Electronics AB 202 339 ChangeValue
79 Spectrogon AB 199 881 ChangeValue
80 Opsis AB 187 787 ChangeValue
81 W5 Sweden AB 162 560 ChangeValue
82 Excillum AB 162 530 ChangeValue
83 LVI Low Vision International AB 161 564 ChangeValue
84 Visby Antenn AB 158 499 ChangeValue
85 Schunk Carbon Technology AB 157 048 ChangeValue
86 Arcoma AB 156 807 ChangeValue
87 RSG connexion, AB 148 283 ChangeValue
88 Resolution Games AB 146 920 ChangeValue
89 Foab Production AB 141 525 ChangeValue
90 Focus Ljusreklam AB 141 351 ChangeValue
91 Perfect Print Sverige AB 138 867 ChangeValue
92 Stockholm Precision Tools AB 136 393 ChangeValue
93 Frontside Electronics AB 133 972 ChangeValue
94 Acoem AB 133 636 ChangeValue
95 KebNi AB (publ) 130 560 ChangeValue
96 SweProd Graphics AB 125 975 ChangeValue
97 Everaxis AB 124 751 ChangeValue
98 Comex Electronics AB 123 527 ChangeValue
99 JWS International AB 119 978 ChangeValue
100 JLT Mobile Computers AB (publ) 118 389 ChangeValue