Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of computer, electronic and optical products

Company Turnover (×1000) SEK
1
Telefon AB LM Ericsson 263 351 000 ChangeValue
2
Hexagon AB 60 308 979 ChangeValue
3
Saab AB 51 609 000 ChangeValue
4 Mölnlycke Health Care AB 18 336 000 ChangeValue
5 Elekta AB 18 119 000 ChangeValue
6 AQ Group AB 8 968 000 ChangeValue
7 Hexatronic Group AB 8 150 000 ChangeValue
8 Mycronic AB (publ) 5 706 000 ChangeValue
9 Note AB 4 243 351 ChangeValue
10 Marshall Group AB (publ) 4 006 761 ChangeValue
11 HMS Networks AB 3 024 720 ChangeValue
12 Sectra AB 2 963 607 ChangeValue
13 HMS Industrial Networks AB 2 545 655 ChangeValue
14 Schneider Electric Buildings AB 2 501 687 ChangeValue
15 Stoneridge Electronics AB 2 457 715 ChangeValue
16 FLIR Systems AB 2 395 797 ChangeValue
17 Ascom Sweden AB 1 499 927 ChangeValue
18 Aprilice AB 1 451 937 ChangeValue
19 Rosemount Tank Radar AB 1 273 895 ChangeValue
20 Scanfil Åtvidaberg AB 1 137 723 ChangeValue
21 Beyond Gravity Sweden AB 1 113 562 ChangeValue
22 Silex Microsystems AB 1 095 243 ChangeValue
23 Kitron AB 1 065 798 ChangeValue
24 GPV Sweden AB 1 055 022 ChangeValue
25 RaySearch Laboratories AB (publ) 1 022 159 ChangeValue
26 Victor Hasselblad AB 1 017 236 ChangeValue
27 Scanreco AB 970 159 ChangeValue
28 Etteplan Sweden AB 924 728 ChangeValue
29 Parker Hannifin Manufacturing Sweden AB 918 361 ChangeValue
30 Infinera AB 885 435 ChangeValue
31 HemoCue AB 789 154 ChangeValue
32 CrossControl AB 762 646 ChangeValue
33 Tobii AB 758 000 ChangeValue
34 Allgon AB 707 955 ChangeValue
35 Fingerprint Cards AB 705 400 ChangeValue
36 Autoliv Sverige AB 681 572 ChangeValue
37 Scanfil Malmö AB 660 296 ChangeValue
38 Sanmina-SCI AB 646 674 ChangeValue
39 Nodica Group AB 638 025 ChangeValue
40 Sensys Gatso Group AB 623 543 ChangeValue
41 II-VI Järfälla AB 587 933 ChangeValue
42 Cochlear Bone Anchored Solutions AB 570 760 ChangeValue
43 Synopsys Sweden AB 549 922 ChangeValue
44 Leine & Linde AB 530 812 ChangeValue
45 Kaelus AB 496 264 ChangeValue
46 BTG Instruments AB 485 276 ChangeValue
47 PartnerTech Karlskoga AB 417 986 ChangeValue
48 Nordfas Invest AB 412 567 ChangeValue
49 Megger Sweden AB 393 019 ChangeValue
50 Leica Geosystems AB 392 683 ChangeValue
51 Trimble AB 369 648 ChangeValue
52 Thorlabs Sweden AB 367 399 ChangeValue
53 Liljas Plast AB 362 647 ChangeValue
54 RCO Security AB 349 143 ChangeValue
55 Danfoss Power Solutions AB 345 132 ChangeValue
56 SPM International AB 337 531 ChangeValue
57 CG Drives & Automation Sweden AB 334 168 ChangeValue
58 Digital Interpretations Scandinavia AB 330 445 ChangeValue
59 Thoreb, AB 317 133 ChangeValue
60 Kollmorgen Automation AB 312 570 ChangeValue
61 Mitel Sweden AB 307 662 ChangeValue
62 Matthews Marking Systems Sweden AB 286 506 ChangeValue
63 Unfors RaySafe AB 284 537 ChangeValue
64 Norautron AB 282 099 ChangeValue
65 IDEMIA Sweden AB 270 026 ChangeValue
66 Lumenradio AB 252 546 ChangeValue
67 Cobolt AB 244 099 ChangeValue
68 Trakka Systems AB 241 640 ChangeValue
69 W5 Sweden AB 232 437 ChangeValue
70 Inrego AB 230 523 ChangeValue
71 Smartoptics Sverige AB 228 822 ChangeValue
72 Snowprint Studios AB 210 088 ChangeValue
73 Opsis AB 208 821 ChangeValue
74 Senseair AB 207 540 ChangeValue
75 Sigicom AB 203 426 ChangeValue
76 Techsam Electronics AB 194 924 ChangeValue
77 Schunk Carbon Technology AB 178 008 ChangeValue
78 Fibersystem AB 170 955 ChangeValue
79 Spectrogon AB 166 001 ChangeValue
80 Arcoma AB 163 015 ChangeValue
81 Axis AB 161 794 ChangeValue
82 Temperature Sensitive Solutions Systems Sweden AB 159 178 ChangeValue
83 JLT Mobile Computers AB (publ) 158 813 ChangeValue
84 Svenska Grindmatriser AB 156 260 ChangeValue
85 Stockholm Precision Tools AB 154 463 ChangeValue
86 Frontside Electronics AB 144 158 ChangeValue
87 Acoem AB 143 411 ChangeValue
88 LVI Low Vision International AB 141 971 ChangeValue
89 Resolution Games AB 141 933 ChangeValue
90 Focus Ljusreklam AB 139 511 ChangeValue
91 Excillum AB 134 032 ChangeValue
92 Visby Antenn AB 124 994 ChangeValue
93 Inor Process AB 120 922 ChangeValue
94 SweProd Graphics AB 118 848 ChangeValue
95 Comex Electronics AB 117 123 ChangeValue
96 JWS International AB 113 564 ChangeValue
97 Bomaljarö AB 110 431 ChangeValue
98 Axema Access Control AB 110 320 ChangeValue
99 Eskilstuna Elektronikpartner AB 107 287 ChangeValue
100 Everaxis AB 105 523 ChangeValue