Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The most profitable companies in Sweden

in the industry Other manufacturing

Company Net profit (×1000) SEK
1
Dentsply IH AB 7 028 721 ChangeValue
2
Cytiva Sweden AB 6 585 005 ChangeValue
3
Getinge AB 3 472 000 ChangeValue
4 Thule Group AB 1 647 000 ChangeValue
5 Gambro Lundia AB 734 000 ChangeValue
6 Vitrolife AB 537 000 ChangeValue
7 Gems Pet Systems AB 308 611 ChangeValue
8 TePe Munhygienprodukter AB 282 572 ChangeValue
9 Lintex AB 129 740 ChangeValue
10 Elos Medtech AB 99 103 ChangeValue
11 Orkla House Care AB 61 557 ChangeValue
12 Kläppen Ski Resort AB 39 962 ChangeValue
13 The Humble Co. AB 35 569 ChangeValue
14 Strandberg Guitars AB 34 290 ChangeValue
15 Unisport Sverige AB 34 144 ChangeValue
16 Stille AB 32 803 ChangeValue
17 Global Leisure Group AB 32 574 ChangeValue
18 Diagentec AB 31 778 ChangeValue
19 Cochlear Bone Anchored Solutions AB 28 428 ChangeValue
20 Järvsöbacken AB 27 686 ChangeValue
21 Novel Medic AB 26 088 ChangeValue
22 Active Armour International AB 25 510 ChangeValue
23 ABU AB 24 071 ChangeValue
24 Xvivo Perfusion AB 22 314 ChangeValue
25 FryxGames AB 20 647 ChangeValue
26 Nordic Elements AB 20 132 ChangeValue
27 Remeda AB 19 991 ChangeValue
28 PCHFB Production AB 19 132 ChangeValue
29 Sitt i Norrköping AB 18 597 ChangeValue
30 Erik Lipcsey, AB 17 828 ChangeValue
31 Morakniv AB 16 696 ChangeValue
32 Delsbo Candle AB 16 518 ChangeValue
33 Cenova AB 16 293 ChangeValue
34 W5 Solutions Production AB 14 694 ChangeValue
35 Aurena Laboratories Holding AB 13 776 ChangeValue
36 Aktiv Ortopedteknik i Sverige AB 13 740 ChangeValue
37 Blomdahl Medical AB 13 326 ChangeValue
38 Skultuna Messingsbruk AB 13 315 ChangeValue
39 TST Sweden AB 12 889 ChangeValue
40 Scandiflash AB 12 846 ChangeValue
41 Nobel Biocare AB 12 495 ChangeValue
42 SwedSafe AB 12 266 ChangeValue
43 Range Servant AB 11 237 ChangeValue
44 Triplesign System AB 10 636 ChangeValue
45 Unimer Plast & Gummi AB 10 027 ChangeValue
46 Play Box AB 9 185 ChangeValue
47 Mountpac AB 8 643 ChangeValue
48 Ortopedia Ortopedteknik AB 8 557 ChangeValue
49 Insolidex AB 7 802 ChangeValue
50 Fredahl Rydéns AB 7 768 ChangeValue
51 Tumba Dental AB 7 729 ChangeValue
52 Rini Ergoteknik AB 7 571 ChangeValue
53 Skylto AB 7 513 ChangeValue
54 Simon's Dental AB 7 501 ChangeValue
55 Multilens AB 7 380 ChangeValue
56 Personality Gym AB 6 857 ChangeValue
57 Heribert Engelbert, AB 6 689 ChangeValue
58 Osborn International AB 6 686 ChangeValue
59 Kylskåpspoesi AB 6 675 ChangeValue
60 Teknodont AB 6 112 ChangeValue
61 Skyltkoncept Sweden AB 6 068 ChangeValue
62 Otto Bock Scandinavia AB 5 837 ChangeValue
63 LVI Low Vision International AB 5 818 ChangeValue
64 Aspa Plast AB 5 422 ChangeValue
65 ION Silver AB 5 366 ChangeValue
66 Skånska Stearinljusfabriken AB 5 253 ChangeValue
67 Icehotel AB 5 181 ChangeValue
68 Cetro Medical AB 5 174 ChangeValue
69 Turon MedTech AB 4 951 ChangeValue
70 Tobin Sweden AB 4 825 ChangeValue
71 Boxholm Dental AB 4 698 ChangeValue
72 Umeå Ceramic Center AB 4 667 ChangeValue
73 KPLN Design AB 4 666 ChangeValue
74 Vägjobb i Sverige AB 4 459 ChangeValue
75 Strictly Post Production Stockholm AB 4 344 ChangeValue
76 Willa dental holding AB 4 287 ChangeValue
77 Demant Sweden AB 4 234 ChangeValue
78 Sidroc AB 4 199 ChangeValue
79 Ackert Reklam AB 4 055 ChangeValue
80 Pharma Systems PS AB 4 030 ChangeValue
81 Flowcine AB 3 885 ChangeValue
82 Human Care HC AB (publ) 3 600
83 Brissmans Brandredskap AB 3 479 ChangeValue
84 D-Tec AB 3 466 ChangeValue
85 Okidok Production Stockholm AB 3 444 ChangeValue
86 Dental Syd Service AB 3 308 ChangeValue
87 Interspiro AB 3 303 ChangeValue
88 SAB-Plast AB 3 298 ChangeValue
89 Ortolab AB 3 283 ChangeValue
90 Svenska Medalj AB 3 277 ChangeValue
91 Compete Now AB 3 005 ChangeValue
92 Guldteknik i Köping AB 2 955 ChangeValue
93 Spectro Analytic Irradia AB 2 892 ChangeValue
94 Kaplans Dental AB 2 888 ChangeValue
95 Nordic Ortopedica AB 2 865 ChangeValue
96 Linköpings Stämpelfabrik AB 2 864 ChangeValue
97 Scandinavian Safe AB 2 862 ChangeValue
98 Bronsil AB 2 754 ChangeValue
99 Sjöbloms Sjukvårdsutrustning AB 2 746 ChangeValue
100 Upplands Dental AB 2 696 ChangeValue

Comment to the top list

  • The result refers to profit/loss after financial items but before extraordinary items
  • Subsidiaries are excluded if the parent company is on the top list with consolidated figures