Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The most profitable companies in Sweden

in the industry Computer programming, consultancy and related activities

Company Net profit (×1000) SEK
1
Evolution AB (publ) 12 744 943 ChangeValue
2
Midasplayer AB 5 241 834 ChangeValue
3
ICA Gruppen AB 4 693 000 ChangeValue
4 Avanza Bank Holding AB 2 292 000 ChangeValue
5 E.ON Sverige AB 1 677 000 ChangeValue
6 Safer Society Group Sweden AB 984 298 ChangeValue
7 Qliktech International AB 938 871 ChangeValue
8 HMS Industrial Networks AB 702 605 ChangeValue
9 Behaviometrics AB 671 758 ChangeValue
10 Atea Sverige AB 597 878 ChangeValue
11 Sectra AB 552 774 ChangeValue
12 Microsoft Sweden 1172 AB 544 213 ChangeValue
13 Nasdaq Technology AB 493 751 ChangeValue
14 Vitec Software Group AB (publ) 467 812 ChangeValue
15 ASSA ABLOY Global Solutions AB 462 371 ChangeValue
16 Tata Consultancy Services Sverige AB 432 053 ChangeValue
17 Netlight Consulting AB 431 436 ChangeValue
18 RobTop Games AB 394 557 ChangeValue
19 Note AB 389 849 ChangeValue
20 Addnode Group AB 362 000 ChangeValue
21 Knowit AB 304 135 ChangeValue
22 Blocket AB 286 583 ChangeValue
23 K.N. Telecom AB 282 628 ChangeValue
24 LNW Sweden AB 280 420 ChangeValue
25 HCL Technologies Sweden AB 271 845 ChangeValue
26 Infor (Sweden) AB 269 473 ChangeValue
27 Leadstar Media AB 252 240 ChangeValue
28 Akro AB 239 091 ChangeValue
29 Hazelight Studios AB 235 379 ChangeValue
30 Proact IT Group AB 218 272 ChangeValue
31 Enad Global 7 AB (publ) 216 000 ChangeValue
32 Capgemini Sverige AB 209 279 ChangeValue
33 Buddy Metrics AB 201 753 ChangeValue
34 IBM Svenska AB 199 296 ChangeValue
35 Sogeti Sverige AB 190 886 ChangeValue
36 Xlent AB 189 114 ChangeValue
37 CGI Sverige AB 172 719 ChangeValue
38 Qliktech International Markets AB 171 495 ChangeValue
39 Google Sweden AB 170 687 ChangeValue
40 Cinnober Financial Technology AB 170 015 ChangeValue
41 Nordic Capital AB 167 641 ChangeValue
42 eWork Group AB 166 802 ChangeValue
43 Prevas AB 159 960 ChangeValue
44 Crayon AB 148 651 ChangeValue
45 SAP Svenska AB 147 440 ChangeValue
46 Snyk Sweden AB 131 607 ChangeValue
47 Visma PubliTech AB 127 405 ChangeValue
48 SilverRail Technologies AB 127 386 ChangeValue
49 Hewlett-Packard Sverige AB 116 442 ChangeValue
50 CrossControl AB 116 411 ChangeValue
51 TNGSTN Sweden Services AB 115 764 ChangeValue
52 3 Step IT Sweden AB 110 363 ChangeValue
53 Axentia Technologies AB 107 899 ChangeValue
54 Internet Global Services Sweden AB 107 176 ChangeValue
55 Softronic AB 106 851 ChangeValue
56 Equinix (Sweden) AB 102 720 ChangeValue
57 Oracle Svenska AB 101 464 ChangeValue
58 Compugroup Medical Sweden AB 98 359 ChangeValue
59 itm8 Sverige AB 96 443 ChangeValue
60 Westling XTNDS AB 95 542 ChangeValue
61 Ecochange AB 92 420 ChangeValue
62 CJG Web Production AB 92 077 ChangeValue
63 Visma Enterprise AB 89 828 ChangeValue
64 Sylog Sverige AB 89 248 ChangeValue
65 B3 Consulting Group AB (publ) 88 300 ChangeValue
66 CombinedX AB (publ) 87 300 ChangeValue
67 Inexchange Factorum AB 82 166 ChangeValue
68 Kindred People AB 81 749 ChangeValue
69 Netspine AB 80 199 ChangeValue
70 Infobric AB 79 995 ChangeValue
71 Flex Applications Sverige AB 77 168 ChangeValue
72 Kambi Sweden AB 75 755 ChangeValue
73 NetNordic Sweden AB 73 155 ChangeValue
74 Vaimo AB 72 397 ChangeValue
75 HiQ International AB 71 931 ChangeValue
76 Conscia Sverige AB 70 544 ChangeValue
77 Tietoevry Sweden Support Services AB 69 843 ChangeValue
78 Publicis Sapient Sweden AB 69 816 ChangeValue
79 Joelsson Media Group AB 69 799 ChangeValue
80 Kollmorgen Automation AB 68 665 ChangeValue
81 Visma Software AB 67 205 ChangeValue
82 Truesec Group AB 66 864 ChangeValue
83 Rambas AB 66 810 ChangeValue
84 Infosys Technologies (Sweden) AB 64 690 ChangeValue
85 Ongoing Warehouse AB 63 662 ChangeValue
86 Runway Safe AB 63 010 ChangeValue
87 salesforce.com 62 613 ChangeValue
88 OGRAFY Group AB 62 004 ChangeValue
89 Unit4 AB 61 014 ChangeValue
90 Exsitec AB 59 834 ChangeValue
91 Sleep Cycle AB (publ) 58 192 ChangeValue
92 ARM Sweden AB 57 472 ChangeValue
93 Plejd AB 57 394 ChangeValue
94 High Performance Solutions Svenska AB 56 943 ChangeValue
95 J2 Sourcing AB 56 898 ChangeValue
96 Destiny for Service Providers AB 56 175 ChangeValue
97 Forterro Sweden AB 55 763 ChangeValue
98 Funnel AB 53 842 ChangeValue
99 Sensegraphics AB 52 887 ChangeValue
100 Tradeshift AB 52 359 ChangeValue

Comment to the top list

  • The result refers to profit/loss after financial items but before extraordinary items
  • Subsidiaries are excluded if the parent company is on the top list with consolidated figures