Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Retail trade, except of motor vehicles and motorcycles

Company Turnover (×1000) EUR
1
H & M Hennes & Mauritz AB 20 357 527 ChangeValue
2
Axel Johnson Holding AB 12 541 766 ChangeValue
3
Circle K Sverige AB 4 963 041 ChangeValue
4 Coop Danmark A/S 4 163 271 ChangeValue
5 Elkjøp Nordic AS 3 975 104 ChangeValue
6 Systembolaget AB 3 430 723 ChangeValue
7 Ingka AB 2 990 519 ChangeValue
8 Apoteket AB 2 209 550 ChangeValue
9 HOK-Elanto Liiketoiminta Oy 1 935 692 ChangeValue
10 Dustin Group AB 1 845 952 ChangeValue
11 Apotek 1 Gruppen AS 1 647 495 ChangeValue
12 Circle K Danmark A/S 1 594 539 ChangeValue
13 Vinmonopolet, Aktieselskapet 1 574 033 ChangeValue
14 Normal A/S 1 475 186 ChangeValue
15 Saint-Gobain Distribution Sweden AB 1 455 918
16 Lidl Suomi Kommandiittiyhtiö 1 449 327 ChangeValue
17 St1 Norge AS 1 446 480 ChangeValue
18 365discount A/S 1 310 449 ChangeValue
19 Helse Bergen HF 1 303 424 ChangeValue
20 Telia Norge AS 1 224 886 ChangeValue
21 Alko Oy 1 162 736 ChangeValue
22 Circle K Norge AS 1 158 523 ChangeValue
23 Elkjøp Norge AS 1 135 835 ChangeValue
24 Ejner Hessel A/S 1 094 465 ChangeValue
25 Europris ASA 1 066 349 ChangeValue
26 Clas Ohlson AB 1 059 718 ChangeValue
27 Stockmann Oyj Abp 1 055 900 ChangeValue
28 Norsk Medisinaldepot AS 1 035 627 ChangeValue
29 Bygma A/S 1 006 314 ChangeValue
30 Osuuskauppa Hämeenmaa 890 420 ChangeValue
31 NG Kiwi Oslo Akershus AS 875 420 ChangeValue
32 Jysk A/S 873 345 ChangeValue
33 Microsoft Mobile Sales International Oy 860 093 ChangeValue
34 Beijer Byggmaterial AB 815 736 ChangeValue
35 OK Detaljhandel AB 805 495 ChangeValue
36 Coop Väst AB 801 928 ChangeValue
37 Norsk Butikkdrift AS 801 418 ChangeValue
38 Tokmanni Group Oyj 796 500 ChangeValue
39 Coop Øst SA 790 867 ChangeValue
40 Kronans Apotek AB 787 621 ChangeValue
41 Ikea AS 753 979 ChangeValue
42 Coop Midt-Norge SA 747 984 ChangeValue
43 Osuuskauppa Arina 725 046 ChangeValue
44 Boozt AB 717 712 ChangeValue
45 Tesla Motors Denmark ApS 714 810 ChangeValue
46 Axcent of Scandinavia AB 703 478 ChangeValue
47 Europris Butikkdrift AS 702 295 ChangeValue
48 Helse Møre og Romsdal HF 698 736 ChangeValue
49 Ikea A/S 688 225 ChangeValue
50 Mestergruppen Byggevare AS 674 305 ChangeValue
51 Humble Group AB 671 049 ChangeValue
52 Atea A/S 667 224 ChangeValue
53 L'oréal Danmark A/S 664 196 ChangeValue
54 Stadium AB 663 067 ChangeValue
55 Biltema Sweden AB 644 390 ChangeValue
56 Xl-Byg A.M.B.A 636 197 ChangeValue
57 DCC Energi Mobility A/S 633 857 ChangeValue
58 Osuuskauppa KPO 628 537 ChangeValue
59 Coop Sørvest SA 616 144 ChangeValue
60 Xxl AS 606 365 ChangeValue
61 Osuuskauppa Keskimaa 599 102 ChangeValue
62 Qstar Försäljning AB 597 391 ChangeValue
63 Jem & Fix A/S 568 194 ChangeValue
64 TOK Turun Osuuskauppa 562 743 ChangeValue
65 Osuuskauppa Peeässä 546 883 ChangeValue
66 NG Kiwi Innland AS 525 418 ChangeValue
67 Gigantti Oy Ab 522 869 ChangeValue
68 Byggmax Group AB 521 134 ChangeValue
69 Autohuset Vestergaard A/S Personvogne 519 873 ChangeValue
70 Coop Nordvest SA 516 091 ChangeValue
71 Coop Syd AB 507 993 ChangeValue
72 Byggmakker Handel AS 507 562 ChangeValue
73 Telenor A/S 507 507 ChangeValue
74 NG Meny Øst AS 490 206 ChangeValue
75 Avinor AS 485 705 ChangeValue
76 Power A/S 465 722 ChangeValue
77 Nielsen Car Group A/S 463 445 ChangeValue
78 Dcc Energi Danmark A/S 455 630 ChangeValue
79 Mobile AS 455 225 ChangeValue
80 Suur-Seudun Osuuskauppa SSO 451 994 ChangeValue
81 Norlys Digital A/S 435 111 ChangeValue
82 Verkkokauppa.com Oyj 431 804 ChangeValue
83 Alliance Healthcare Norge Apotekdrift AS 428 512 ChangeValue
84 Bergendahl & Son AB 427 985 ChangeValue
85 Etelä-Pohjanmaan Osuuskauppa 426 898 ChangeValue
86 Harald Nyborg A/S 419 388 ChangeValue
87 Via Biler A/S 416 230 ChangeValue
88 Travel Retail Norway AS 408 922 ChangeValue
89 H & M Hennes & Mauritz AS 408 592 ChangeValue
90 Normal Norge AS 407 220 ChangeValue
91 Davidsen A/S 405 757 ChangeValue
92 Ng Kiwi Vest AS 403 339 ChangeValue
93 H & M Hennes & Mauritz A/S 400 468 ChangeValue
94 Kymen Seudun Osuuskauppa 397 209 ChangeValue
95 Tollsbo Group AB 397 092 ChangeValue
96 Ng Kiwi Buskerud AS 396 946 ChangeValue
97 Swedol AB 389 624 ChangeValue
98 Løvenskiold-Vækerø AS 386 395 ChangeValue
99 Kokkolan Halpa-Halli Oy 382 257 ChangeValue
100 Bauhaus Danmark A/S 381 282 ChangeValue