Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Manufacture of basic pharmaceutical products and pharmaceutical preparations

Company Turnover (×1000) EUR
1
AstraZeneca AB 19 453 532 ChangeValue
2
Swedish Orphan Biovitrum AB (publ) 2 265 877 ChangeValue
3
Orion Oyj 1 084 600 ChangeValue
4 GE Healthcare AS 884 057 ChangeValue
5 Bayer Oy 842 516 ChangeValue
6 Phadia AB 550 337 ChangeValue
7 Fresenius Kabi AB 491 064 ChangeValue
8 FUJIFILM Diosynth Biotechnologies Denmark ApS 463 282 ChangeValue
9 Pfizer Health AB 383 053 ChangeValue
10 Dechra Veterinary Products A/S 337 475 ChangeValue
11 AGC Biologics A/S 280 772 ChangeValue
12 Xellia Pharmaceuticals ApS 266 583 ChangeValue
13 Octapharma AB 226 197 ChangeValue
14 Pharmacosmos A/S 216 288 ChangeValue
15 Fresenius Kabi Norge AS 201 903 ChangeValue
16 McNeil AB 200 545 ChangeValue
17 Santen Oy 196 919 ChangeValue
18 Attends Healthcare AB 196 856 ChangeValue
19 Q-Med AB 159 173 ChangeValue
20 Pharmaq AS 147 370 ChangeValue
21 Takeda AS 123 438 ChangeValue
22 Novo Nordisk Pharmatech A/S 118 129 ChangeValue
23 Eurenco Bofors AB 105 747 ChangeValue
24 PolyPeptide Laboratories (Sweden) AB 102 676 ChangeValue
25 Abbott Diagnostics Technologies AS 99 809 ChangeValue
26 Apotek Produktion & Laboratorier AB 72 717 ChangeValue
27 SPS Pharma Solutions AB 62 000 ChangeValue
28 Karo Pharma AS 60 868 ChangeValue
29 Recipharm AB 52 549 ChangeValue
30 Orexo AB 51 365 ChangeValue
31 Repligen Sweden AB 51 166 ChangeValue
32 Persano Group A/S 50 282 ChangeValue
33 Rechon Life Science AB 48 546 ChangeValue
34 Meda OTC AB 48 276 ChangeValue
35 Grifols Nordic AB 38 252 ChangeValue
36 Eql Pharma AB 34 429 ChangeValue
37 Amo Uppsala AB 32 100 ChangeValue
38 Laminaria Group AB 30 835 ChangeValue
39 Saniona AB 29 136 ChangeValue
40 Fujirebio Diagnostics AB 28 871 ChangeValue
41 Vistin Pharma ASA 27 329 ChangeValue
42 PCAS Finland Oy 26 958 ChangeValue
43 Bioglan AB 25 884 ChangeValue
44 AGB-Pharma AB 22 828 ChangeValue
45 Curida AS 21 857 ChangeValue
46 Norgesplaster AS 18 288 ChangeValue
47 Abigo Medical AB 17 770 ChangeValue
48 Ferring Läkemedel AB 17 708 ChangeValue
49 Galenica AB 17 523 ChangeValue
50 Medix Biochemica Ab, Oy 16 779 ChangeValue
51 FinVector Oy 16 657 ChangeValue
52 Faun Pharma AS 13 979 ChangeValue
53 Allergon AB 12 527 ChangeValue
54 Pharmia Oy 11 914 ChangeValue
55 LobSor Pharmaceuticals AB 10 524 ChangeValue
56 Naturell AB 9 967 ChangeValue
57 Smartpractice Denmark ApS 9 957 ChangeValue
58 Bayer AS 8 559 ChangeValue
59 Norsk Medisinsk Syklotronsenter AS 8 032 ChangeValue
60 Ardena Södertälje AB 7 987 ChangeValue
61 Weleda AB 7 951 ChangeValue
62 Xellia Pharmaceuticals AS 7 639 ChangeValue
63 Agrisera AB 7 077 ChangeValue
64 Labquality Oy 6 955 ChangeValue
65 Biora AB 6 880 ChangeValue
66 Chemotechnique Mb Diagnostics AB 6 393 ChangeValue
67 Cytomed Oy 6 216 ChangeValue
68 Sana Pharma Medical AS 5 862 ChangeValue
69 IDL Biotech AB 4 988 ChangeValue
70 Bohus BioTech AB 4 885 ChangeValue
71 Octean AB 4 618 ChangeValue
72 Apotrade Consulting Oy 4 068 ChangeValue
73 Je-Medic i Gävle AB 4 027 ChangeValue
74 BioInvent International AB 3 890 ChangeValue
75 Ås Produksjonslab AS 3 704 ChangeValue
76 QAdvis AB 3 142 ChangeValue
77 AKLA AB 2 902 ChangeValue
78 Kragerø Tablettproduksjon AS 2 547 ChangeValue
79 Nidacon International AB 2 461 ChangeValue
80 Carls-Bergh Pharma AB 2 373 ChangeValue
81 DCG Nordic AB 2 323 ChangeValue
82 Selego AB 2 248 ChangeValue
83 Atrogi AB 2 206
84 Biomed Oy 2 054 ChangeValue
85 Allergica A/S 2 050 ChangeValue
86 Vitargo AB 2 049 ChangeValue
87 Pharmatory Oy 1 987 ChangeValue
88 Håtunalab AB 1 428 ChangeValue
89 Chiron Pharmasynth AS 1 397 ChangeValue
90 Sunmedic AB 1 389 ChangeValue
91 S2Medical AB (publ) 1 278 ChangeValue
92 Skillingarydsalvan AB 1 200 ChangeValue
93 Clinichem Oy Ltd 1 085 ChangeValue
94 Canopus Medical AB 1 073 ChangeValue
95 Föllinge Hälsoprodukter AB 1 073 ChangeValue
96 Temax AB 957 ChangeValue
97 BioCool AB 883 ChangeValue
98 Emin Svenska AB 784 ChangeValue
99 Viola Vitalis AB 541 ChangeValue
100 Vygon (Finland) Oy 467