TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
Know-Hub Services AB
Closing information (x1000 SEK)
Closing information | 2023/08 | 2022/08 | 2021/08 |
Turnover | 841 | 749 | 1,052 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 59 | 35 | 331 |
EBITDA | 58 | 35 | 331 |
Total assets | 1,629 | 1,949 | 2,075 |
Current assets | 429 | 749 | 875 |
Current liabilities | 322 | 170 | 304 |
Equity capital | 1,184 | 1,641 | 1,616 |
- share capital | 50 | 50 | 50 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Solvency | 72.7% | 84.2% | 77.9% |
Turnover per employee | 841 | 749 | 1,052 |
Profit as a percentage of turnover | 7.0% | 4.7% | 31.5% |
Return on assets (ROA) | 3.6% | 1.8% | 16.0% |
Current ratio | 133.2% | 440.6% | 287.8% |
Return on equity (ROE) | 5.0% | 2.1% | 20.5% |
Change turnover | 92 | -303 | 204 |
Change turnover % | 12% | -29% | 24% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.