TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Know-Hub Services AB
Closing information (x1000 EUR)
Closing information | 2023/08 | 2022/08 | 2021/08 |
Turnover | 71 | 70 | 104 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 5 | 3 | 33 |
EBITDA | 5 | 3 | 33 |
Total assets | 138 | 182 | 204 |
Current assets | 36 | 70 | 86 |
Current liabilities | 27 | 16 | 30 |
Equity capital | 100 | 154 | 159 |
- share capital | 4 | 5 | 5 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Solvency | 72.5% | 84.6% | 77.9% |
Turnover per employee | 71 | 70 | 104 |
Profit as a percentage of turnover | 7.0% | 4.3% | 31.7% |
Return on assets (ROA) | 3.6% | 1.6% | 16.2% |
Current ratio | 133.3% | 437.5% | 286.7% |
Return on equity (ROE) | 5.0% | 1.9% | 20.8% |
Change turnover | 8 | -28 | 20 |
Change turnover % | 12% | -29% | 24% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.