TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
K/S City-Hoteller, Tyskland
Closing information (x1000 SEK)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 33,881 | 27,097 | 27,633 |
Earnings before taxes | 35,446 | 24,503 | 16,503 |
Total assets | 441,421 | 429,569 | 390,964 |
Current assets | 14,096 | 12,247 | 15,627 |
Current liabilities | 24,713 | 24,388 | 20,754 |
Equity capital | 211,391 | 176,851 | 140,008 |
- share capital | 92,700 | 93,177 | 85,630 |
Employees (average) | 0 | 0 | 0 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 47.9% | 41.2% | 35.8% |
Turnover per employee | |||
Profit as a percentage of turnover | 104.6% | 90.4% | 59.7% |
Return on assets (ROA) | |||
Current ratio | 57.0% | 50.2% | 75.3% |
Return on equity (ROE) | 16.8% | 13.9% | 11.8% |
Change turnover | 6,923 | -2,972 | -5,101 |
Change turnover % | 26% | -10% | -16% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.