TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
K/S City-Hoteller, Tyskland
Closing information (x1000 NOK)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 34,323 | 25,631 | 26,949 |
Earnings before taxes | 35,908 | 23,178 | 16,094 |
Total assets | 447,173 | 406,334 | 381,277 |
Current assets | 14,280 | 11,585 | 15,240 |
Current liabilities | 25,035 | 23,069 | 20,240 |
Equity capital | 214,146 | 167,286 | 136,539 |
- share capital | 93,908 | 88,137 | 83,508 |
Employees (average) | 0 | 0 | 0 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 47.9% | 41.2% | 35.8% |
Turnover per employee | |||
Profit as a percentage of turnover | 104.6% | 90.4% | 59.7% |
Return on assets (ROA) | |||
Current ratio | 57.0% | 50.2% | 75.3% |
Return on equity (ROE) | 16.8% | 13.9% | 11.8% |
Change turnover | 7,013 | -2,811 | -4,974 |
Change turnover % | 26% | -10% | -16% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.