NET PROFIT (x1000 SEK)
EMPLOYEES
Jasop Fodercentral Service A/S
Closing information (x1000 SEK)
Closing information | 2023/06 | 2022/06 | 2021/06 |
Turnover | 0 | 0 | 0 |
Earnings before taxes | -1,802 | -1,523 | -413 |
Total assets | 5,453 | 6,724 | 7,809 |
Current assets | 5,387 | 6,664 | 7,746 |
Current liabilities | 258 | 380 | 347 |
Equity capital | 5,195 | 6,344 | 7,460 |
- share capital | 792 | 718 | 681 |
Employees (average) | 7 | 7 | 7 |
Financial ratios
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Solvency | 95.3% | 94.3% | 95.5% |
Turnover per employee | 0 | 0 | 0 |
Profit as a percentage of turnover | |||
Return on assets (ROA) | |||
Current ratio | 2088.0% | 1753.7% | 2232.3% |
Return on equity (ROE) | -34.7% | -24.0% | -5.5% |
Change turnover | 0 | 0 | 0 |
Change turnover % | |||
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.