NET PROFIT (x1000 NOK)
EMPLOYEES
Jasop Fodercentral Service A/S
Closing information (x1000 NOK)
Closing information | 2023/06 | 2022/06 | 2021/06 |
Turnover | 0 | 0 | 0 |
Earnings before taxes | -1,785 | -1,477 | -415 |
Total assets | 5,401 | 6,520 | 7,854 |
Current assets | 5,335 | 6,461 | 7,791 |
Current liabilities | 256 | 369 | 349 |
Equity capital | 5,146 | 6,151 | 7,504 |
- share capital | 784 | 696 | 685 |
Employees (average) | 7 | 7 | 7 |
Financial ratios
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Solvency | 95.3% | 94.3% | 95.5% |
Turnover per employee | 0 | 0 | 0 |
Profit as a percentage of turnover | |||
Return on assets (ROA) | |||
Current ratio | 2084.0% | 1750.9% | 2232.4% |
Return on equity (ROE) | -34.7% | -24.0% | -5.5% |
Change turnover | 0 | 0 | 0 |
Change turnover % | |||
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.