Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Printing and reproduction of recorded media

Company Turnover (×1000) EUR
1
BICO Group AB 202 767 ChangeValue
2
Jfm P/S 167 444 ChangeValue
3
Scandinavian Print Group A/S 98 214 ChangeValue
4 Stibo Complete A/S 92 775 ChangeValue
5 PostNord Strålfors AB 88 829 ChangeValue
6 Nordvalls Etikett AB 87 766 ChangeValue
7 Gemalto Oy 87 657 ChangeValue
8 Nilörngruppen AB 78 386 ChangeValue
9 Lehtipiste Oy 68 473 ChangeValue
10 Evry Card Services AS 59 865 ChangeValue
11 Sjællandske Medier A/S 57 493 ChangeValue
12 Elopak Denmark A/S 55 809 ChangeValue
13 Åtta.45 Tryckeri AB 44 615 ChangeValue
14 Sanomala Oy 44 390 ChangeValue
15 Aller Tryk A/S 41 350 ChangeValue
16 Exakta Group AB 37 832 ChangeValue
17 StickerApp AB 37 554 ChangeValue
18 ScandBook Holding AB 35 364 ChangeValue
19 Erik Tanche Nilssen AS 34 560 ChangeValue
20 BGA Group AB 31 863 ChangeValue
21 Stibo DX A/S 31 337 ChangeValue
22 Aksell AS 30 876 ChangeValue
23 Ålgård Offset AS 30 484 ChangeValue
24 Skanem AS 28 867 ChangeValue
25 Avery Dennison NTP AS 28 090 ChangeValue
26 Mediehuset Andvord AS 25 952 ChangeValue
27 Parajett AB 25 775 ChangeValue
28 Kildegruppen AS 24 593 ChangeValue
29 Schibsted Trykk Oslo AS 24 358 ChangeValue
30 Tactic Games Oy 24 095 ChangeValue
31 Arkitektkopia AB 23 426 ChangeValue
32 Forssan Kirjapaino Oy 23 248 ChangeValue
33 UPC Konsultointi Oy 22 551 ChangeValue
34 Västerbottens-Kurirens Media AB 21 412 ChangeValue
35 Keski-Pohjanmaan Kirjapaino Oyj 21 011 ChangeValue
36 Taberg Media Group AB 20 865 ChangeValue
37 GPI Halmstad AB 20 316 ChangeValue
38 Edita Prima Oy 19 878 ChangeValue
39 Billes Tryckeri AB 19 770 ChangeValue
40 Merkur Gruppen AS 19 540 ChangeValue
41 Polly Invest AS 19 163 ChangeValue
42 Fædrelandsvennen AS 18 414 ChangeValue
43 Svenska Pass, AB 18 276 ChangeValue
44 Carpmans AB, Leif 17 960 ChangeValue
45 Stefan Lindström Invest AB 17 877 ChangeValue
46 Jaakkoo-Taara Oy 16 654 ChangeValue
47 Elto Finans AS 15 748 ChangeValue
48 Make!Graphics AS 15 544 ChangeValue
49 Pdc A/S 15 432 ChangeValue
50 Schibsted Trykk AS 15 412 ChangeValue
51 Amedia Trykk Lillestrøm AS 15 138 ChangeValue
52 Hot Screen AB 14 233 ChangeValue
53 Schibsted Trykk Bergen AS 13 871 ChangeValue
54 Tryckeri Gota Media AB 13 823 ChangeValue
55 Auraprint Oy 13 672 ChangeValue
56 etab 13 356 ChangeValue
57 Johnsen Graphic Solutions A/S 13 254 ChangeValue
58 Aksell Logistikk AS 13 163 ChangeValue
59 Karto Oy 12 963 ChangeValue
60 Scanner Colour i Klippan AB 12 711 ChangeValue
61 Polaris Trykk Trondheim AS 12 396 ChangeValue
62 Savon Paino Oy 11 886 ChangeValue
63 Stema Specialtryck AB 11 095 ChangeValue
64 Converflex AB 11 095 ChangeValue
65 Kopio Niini Oy 10 797 ChangeValue
66 Hämeen Kirjapaino Oy 10 508 ChangeValue
67 Flisa Trykkeri AS 10 500 ChangeValue
68 SLP Kustannus Oy 10 365 ChangeValue
69 Seriline AB 10 295 ChangeValue
70 Trapets AB 10 208 ChangeValue
71 GBGT Box AB 10 086 ChangeValue
72 Alfaprint AS 9 931 ChangeValue
73 Inkognito AS 9 814 ChangeValue
74 Erweko Oy 9 530 ChangeValue
75 SweProd Graphics AB 9 340 ChangeValue
76 Konsis AS 9 279 ChangeValue
77 OptiPack AB 9 209 ChangeValue
78 Fruit Distribution i Sölvesborg AB 8 968 ChangeValue
79 Botnia Print Oy Ab 8 949 ChangeValue
80 X Ide AS 8 736 ChangeValue
81 TB Printsolutions AB 8 715 ChangeValue
82 KM-Yhtymä Oy 8 696 ChangeValue
83 Los Digital AS 8 485 ChangeValue
84 Rkgrafisk AS 8 451 ChangeValue
85 Bröderna Hansson H-tryck AB 8 354 ChangeValue
86 Brand ID Oy 7 864 ChangeValue
87 Aller Travel AS 7 488 ChangeValue
88 Rolf Ottesen AS 7 327 ChangeValue
89 Sandéns Security Printing AB 7 298 ChangeValue
90 JustNu AB 6 970 ChangeValue
91 Markbladet Tryckeri AB 6 924 ChangeValue
92 Polaris Trykk Ålesund AS 6 838 ChangeValue
93 Vester Kopi A/S 6 739 ChangeValue
94 Temo Mailer AB 6 587 ChangeValue
95 Reprostudio & Heku Oy 6 479 ChangeValue
96 Painotalo Plus Digital Oy 6 464 ChangeValue
97 Digital Etikett AS 6 444 ChangeValue
98 Profilerings-Spesialisten AS 6 399 ChangeValue
99 PixMill Yhtiöt Oy 6 375 ChangeValue
100 Tekniseri Oy 6 332 ChangeValue