Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Printing and reproduction of recorded media

Company Turnover (×1000) EUR
1
BICO Group AB 169 442 ChangeValue
2
Jfm P/S 167 444 ChangeValue
3
Scandinavian Print Group A/S 98 214 ChangeValue
4 Stibo Complete A/S 92 775 ChangeValue
5 Nordvalls Etikett AB 90 189 ChangeValue
6 Gemalto Oy 87 657 ChangeValue
7 Nilörngruppen AB 82 242 ChangeValue
8 PostNord Strålfors AB 74 809 ChangeValue
9 Lehtipiste Oy 68 473 ChangeValue
10 Evry Card Services AS 59 865 ChangeValue
11 Sjællandske Medier A/S 57 493 ChangeValue
12 Elopak Denmark A/S 55 809 ChangeValue
13 Åtta.45 Tryckeri AB 54 323 ChangeValue
14 Sanomala Oy 44 390 ChangeValue
15 StickerApp AB 42 219 ChangeValue
16 Aller Tryk A/S 41 350 ChangeValue
17 ScandBook Holding AB 36 286 ChangeValue
18 BGA Group AB 36 258 ChangeValue
19 Erik Tanche Nilssen AS 34 560 ChangeValue
20 Exakta Group AB 33 247 ChangeValue
21 Stibo DX A/S 31 337 ChangeValue
22 Aksell AS 30 876 ChangeValue
23 Ålgård Offset AS 30 484 ChangeValue
24 Skanem AS 28 867 ChangeValue
25 Parajett AB 28 413 ChangeValue
26 Avery Dennison NTP AS 28 090 ChangeValue
27 Mediehuset Andvord AS 25 952 ChangeValue
28 Kildegruppen AS 24 593 ChangeValue
29 Schibsted Trykk Oslo AS 24 358 ChangeValue
30 Tactic Games Oy 24 095 ChangeValue
31 Forssan Kirjapaino Oy 23 248 ChangeValue
32 Svenska Pass, AB 22 953 ChangeValue
33 UPC Konsultointi Oy 22 551 ChangeValue
34 GPI Halmstad AB 21 373 ChangeValue
35 Keski-Pohjanmaan Kirjapaino Oyj 21 011 ChangeValue
36 Västerbottens-Kurirens Media AB 20 564 ChangeValue
37 Taberg Media Group AB 19 885 ChangeValue
38 Edita Prima Oy 19 878 ChangeValue
39 Merkur Gruppen AS 19 540 ChangeValue
40 Polly Invest AS 19 163 ChangeValue
41 Fædrelandsvennen AS 18 414 ChangeValue
42 Billes Tryckeri AB 17 849 ChangeValue
43 Stefan Lindström Invest AB 17 842 ChangeValue
44 Carpmans AB, Leif 17 742 ChangeValue
45 Jaakkoo-Taara Oy 16 654 ChangeValue
46 Elto Finans AS 15 748 ChangeValue
47 Make!Graphics AS 15 544 ChangeValue
48 Pdc A/S 15 432 ChangeValue
49 Schibsted Trykk AS 15 412 ChangeValue
50 Amedia Trykk Lillestrøm AS 15 138 ChangeValue
51 Hot Screen AB 14 283 ChangeValue
52 Schibsted Trykk Bergen AS 13 871 ChangeValue
53 Auraprint Oy 13 672 ChangeValue
54 Johnsen Graphic Solutions A/S 13 254 ChangeValue
55 Arkitektkopia AB 13 246 ChangeValue
56 Aksell Logistikk AS 13 163 ChangeValue
57 Karto Oy 12 963 ChangeValue
58 Polaris Trykk Trondheim AS 12 396 ChangeValue
59 Tryckeri Gota Media AB 12 050 ChangeValue
60 etab 11 939 ChangeValue
61 Savon Paino Oy 11 886 ChangeValue
62 Converflex AB 11 827 ChangeValue
63 Trapets AB 11 538 ChangeValue
64 Scanner Colour i Klippan AB 11 046 ChangeValue
65 Stema Specialtryck AB 11 012 ChangeValue
66 Seriline AB 11 010 ChangeValue
67 Kopio Niini Oy 10 797 ChangeValue
68 Hämeen Kirjapaino Oy 10 508 ChangeValue
69 Flisa Trykkeri AS 10 500 ChangeValue
70 SweProd Graphics AB 10 462 ChangeValue
71 SLP Kustannus Oy 10 365 ChangeValue
72 Alfaprint AS 9 931 ChangeValue
73 Inkognito AS 9 814 ChangeValue
74 Erweko Oy 9 530 ChangeValue
75 TB Printsolutions AB 9 520 ChangeValue
76 Konsis AS 9 279 ChangeValue
77 OptiPack AB 9 250 ChangeValue
78 Botnia Print Oy Ab 8 949 ChangeValue
79 HQ Print Sunne AB 8 789 ChangeValue
80 Fruit Distribution i Sölvesborg AB 8 786 ChangeValue
81 X Ide AS 8 736 ChangeValue
82 KM-Yhtymä Oy 8 696 ChangeValue
83 Los Digital AS 8 485 ChangeValue
84 Rkgrafisk AS 8 451 ChangeValue
85 Brand ID Oy 7 864 ChangeValue
86 Aller Travel AS 7 488 ChangeValue
87 Temo Mailer AB 7 368 ChangeValue
88 Rolf Ottesen AS 7 327 ChangeValue
89 Bröderna Hansson H-tryck AB 6 875 ChangeValue
90 Polaris Trykk Ålesund AS 6 838 ChangeValue
91 Vester Kopi A/S 6 739 ChangeValue
92 JustNu AB 6 503 ChangeValue
93 Reprostudio & Heku Oy 6 479 ChangeValue
94 Painotalo Plus Digital Oy 6 464 ChangeValue
95 Digital Etikett AS 6 444 ChangeValue
96 Extreme Design Group Europe AB 6 418 ChangeValue
97 Sandéns Security Printing AB 6 418 ChangeValue
98 Dixa AB 6 409 ChangeValue
99 Profilerings-Spesialisten AS 6 399 ChangeValue
100 PixMill Yhtiöt Oy 6 375 ChangeValue