Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Finland

in the industry Computer programming, consultancy and related activities

Company Turnover (×1000) EUR
1
Tieto Oyj 1 543 200 ChangeValue
2
Microsoft Mobile Oy 857 860 ChangeValue
3
Fujitsu Finland Oy 393 576 ChangeValue
4 CGI Suomi Oy 383 081 ChangeValue
5 Rovio Entertainment Oyj 297 158 ChangeValue
6 3Step IT Oy 250 547 ChangeValue
7 Unity Technologies Finland Oy 241 136 ChangeValue
8 IBM, International Business Machines Ab Oy 225 580 ChangeValue
9 Huawei Technologies Oy (Finland) Co. Ltd 200 772 ChangeValue
10 Airbus Defence and Space Oy 170 534 ChangeValue
11 F-Secure Oyj 169 695 ChangeValue
12 Microsoft Oy 169 105 ChangeValue
13 BasWare Oyj 149 241 ChangeValue
14 SAP Finland Oy 138 490 ChangeValue
15 Affecto Oyj 112 505 ChangeValue
16 Tieto-Tapiola Oy 103 095 ChangeValue
17 Comptel Oy 100 011 ChangeValue
18 Capgemini Finland Oy 99 363 ChangeValue
19 Digia Oyj 96 221 ChangeValue
20 Trimble Solutions Oy 96 143 ChangeValue
21 Samlink Ab, Oy 92 473 ChangeValue
22 Accenture Technology Solutions Oy 70 289 ChangeValue
23 Innofactor Oyj 66 088 ChangeValue
24 Dovre Group Oyj 62 681 ChangeValue
25 Solteq Oyj 61 536 ChangeValue
26 Tecnotree Oyj 60 075 ChangeValue
27 Solita Oy 58 244 ChangeValue
28 Siili Solutions Oyj 57 810 ChangeValue
29 Wulff-Yhtiöt Oyj 56 931 ChangeValue
30 Crayon Oy 54 389 ChangeValue
31 Tech Consulting Group TCG Oy 51 448 ChangeValue
32 Medbit Oy 48 952 ChangeValue
33 Istekki Oy 45 224 ChangeValue
34 eWork Group Finland Oy 42 630 ChangeValue
35 Vincit Group Oyj 41 143 ChangeValue
36 Oracle Finland Oy 40 986 ChangeValue
37 Qvantel Finland Oy 39 821 ChangeValue
38 Ledil Oy 38 685 ChangeValue
39 M-Files Oy 38 647 ChangeValue
40 Affecto Finland Oy 38 542 ChangeValue
41 CSC-Tieteen tietotekniikan keskus Oy 36 825 ChangeValue
42 Qt Group Oyj 36 259
43 Accenture Services Oy 35 598 ChangeValue
44 Nebula Oy 34 275 ChangeValue
45 Gofore Oyj 33 950 ChangeValue
46 Aava Mobile Oy 33 291 ChangeValue
47 Nixu Oyj 32 279 ChangeValue
48 HiQ Finland Oy 31 285 ChangeValue
49 Seriously Digital Entertainment Oy 30 069 ChangeValue
50 Futurice Oy 29 908 ChangeValue
51 Atos IT Solutions and Services Oy 29 608 ChangeValue
52 Visma Solutions Oy 29 279 ChangeValue
53 Tietokarhu Oy 28 982 ChangeValue
54 Visma Software Oy 28 846 ChangeValue
55 Kuntien Tiera Oy 27 032 ChangeValue
56 Netel Oy 26 917 ChangeValue
57 Y-Technics Oy 26 747 ChangeValue
58 Cybercom Plenware Oy 26 257 ChangeValue
59 Ramgeo Oy 25 012 ChangeValue
60 Accountor Enterprise Solutions Oy 24 209 ChangeValue
61 Vincit Development Oy 23 104
62 Medi-It Oy 21 789 ChangeValue
63 NetHawk Oyj 21 582 ChangeValue
64 Wapice Oy 21 577 ChangeValue
65 Forcepoint Finland Oy 21 480
66 Napa Oy 20 081 ChangeValue
67 Digitalist Group Oyj 20 000 ChangeValue
68 Audico Holding Oy 19 736 ChangeValue
69 BTJ Finland Oy 19 617 ChangeValue
70 OptoFidelity Oy 19 562 ChangeValue
71 The Qt Company Oy 18 953 ChangeValue
72 Nortal Oy 18 762 ChangeValue
73 PEDAB Finland Oy 18 655 ChangeValue
74 NetApp Finland Oy 18 549 ChangeValue
75 Fluido Oy 18 253 ChangeValue
76 MediaTek Wireless Finland Oy 18 231 ChangeValue
77 Alekstra Oy 17 363 ChangeValue
78 Avanade Finland Oy 16 873 ChangeValue
79 Remedy Entertainment Oyj 16 414 ChangeValue
80 SSH Communications Security Oyj 16 233 ChangeValue
81 Retail Logistics Excellence - RELEX Oy 16 157 ChangeValue
82 IFS Finland Oy Ab 16 124 ChangeValue
83 Susilahti Oy 16 003 ChangeValue
84 Accountor Finago Oy 15 816 ChangeValue
85 Sam-Systems Oy 14 357 ChangeValue
86 Enoro Oy 14 138 ChangeValue
87 NettiX Oy 14 135 ChangeValue
88 Smartly.io Solutions Oy 14 037 ChangeValue
89 EfiCode Oy 13 740 ChangeValue
90 Diebold Nixdorf Oy 13 653 ChangeValue
91 Symetri Oy 13 386 ChangeValue
92 Verizon Finland Oy 12 825 ChangeValue
93 Mylab Oy 12 727 ChangeValue
94 S-Crosskey Ab 12 363 ChangeValue
95 Nocart Oy 12 031 ChangeValue
96 Nice-business Consulting Oy 11 909 ChangeValue
97 Endero Oy 11 822 ChangeValue
98 CDK Global (Finland) Oy 11 817 ChangeValue
99 Profit Software Oy 11 748 ChangeValue
100 NVIDIA, Helsinki Oy 11 640 ChangeValue