Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Finland

in the industry Activities of head offices; management consultancy activities

Company Turnover (×1000) EUR
1
Nokia Oyj 23 147 000 ChangeValue
2
KONE Oyj 8 942 400 ChangeValue
3
Fortum Oyj 4 520 000 ChangeValue
4 Valmet Oyj 3 159 000 ChangeValue
5 Huhtamäki Oyj 2 988 700 ChangeValue
6 Metso Oyj 2 706 000 ChangeValue
7 Ahlstrom-Munksjö Oyj 1 959 900 ChangeValue
8 Posti Group Oyj 1 607 600 ChangeValue
9 Fiskars Oyj Abp 1 185 500 ChangeValue
10 Pöyry Oyj 522 300 ChangeValue
11 Accenture Oy 321 356 ChangeValue
12 Solemo Oy 311 773 ChangeValue
13 Teknos Group Oy 306 873 ChangeValue
14 Halton Group Ltd, Oy 200 301 ChangeValue
15 Salomaa Yhtiöt Oy 179 912 ChangeValue
16 Maintpartner Group Oy 155 890 ChangeValue
17 Andament Group Oy 135 287 ChangeValue
18 SSR Group Oy 117 035 ChangeValue
19 Affecto Oyj 112 505 ChangeValue
20 Bewi Cabee Oy 112 344
21 MP Konserni Oy 91 414 ChangeValue
22 Maillefer International Oy 89 372 ChangeValue
23 Digita Oy 83 268 ChangeValue
24 Teknopower Oy 83 102 ChangeValue
25 Pohjois-Karjalan Kirjapaino Oyj 80 069 ChangeValue
26 Musti Group Holding Oy 79 052
27 Teiskonen Oy 67 674
28 Hartwall Capital Oy Ab 67 158 ChangeValue
29 WasaGroup Oy 66 044 ChangeValue
30 Asiakastieto Group Oyj 56 201 ChangeValue
31 Dinos Investment Ltd, Oy 47 648 ChangeValue
32 Hausia Invest Oy 47 630 ChangeValue
33 Enersense 42 776 ChangeValue
34 My Invest Oy 42 406 ChangeValue
35 Talenom Oyj 41 421 ChangeValue
36 Elematic Oyj 40 297 ChangeValue
37 Admares Modular Construction Oy 38 710
38 ePassi Payments Oy 37 414 ChangeValue
39 Sofigate Group Oy 37 341 ChangeValue
40 Hahle Group Oy 36 670 ChangeValue
41 Winestate Group Oy 34 352 ChangeValue
42 Superkangas Oy 34 075 ChangeValue
43 Matkaset Oy 31 507 ChangeValue
44 Fincumet Group Oy 29 866 ChangeValue
45 SecGen Ltd, Oy 28 968 ChangeValue
46 Logset Oy 27 664 ChangeValue
47 Smartrac Technology Finland Oy 27 273 ChangeValue
48 Steropes Oy 26 768 ChangeValue
49 Talokeskus Yhtiöt Oy 26 262 ChangeValue
50 KuntaPro Oy 25 990 ChangeValue
51 Suomen Yhteisverkko Oy 25 071 ChangeValue
52 Tieluiska Oy 24 880 ChangeValue
53 Norex International Henrik Lönnberg Oy 24 261 ChangeValue
54 Alfa Finans Oy, Ab 22 725 ChangeValue
55 Manpower Business Solutions Oy 21 979 ChangeValue
56 Werel Oy 21 804
57 Famigro Oy 21 524 ChangeValue
58 Protacon Group Oy 20 975 ChangeValue
59 Stephen Industries Inc Oy 20 484 ChangeValue
60 Pakrak Group Oy 19 715 ChangeValue
61 People Group Oy 19 386 ChangeValue
62 Smile Banssi Oy 19 371 ChangeValue
63 Symbio Finland Oy 19 273 ChangeValue
64 ZeroChaos Oy 18 442 ChangeValue
65 Innolink Research Oy 18 357 ChangeValue
66 Honka Holding Oy 17 346 ChangeValue
67 HYY-Yhtiöt Ab, Oy 16 716 ChangeValue
68 Skogsreviret Nyved Ab 16 233 ChangeValue
69 Laukamo Teollisuus Oy 16 122 ChangeValue
70 Mash Group Oyj 16 117 ChangeValue
71 Uretek Worldwide Oy 14 776 ChangeValue
72 Visma Consulting Oy 14 725 ChangeValue
73 Miltton Oy 14 338 ChangeValue
74 Bilot Oy 14 218 ChangeValue
75 Nitor Group Oy 14 189 ChangeValue
76 HSP Partners Ab, Oy 14 079 ChangeValue
77 Maamerkki Infra Oy 14 077 ChangeValue
78 Relicomp Oy 14 065 ChangeValue
79 Kauppiasosuuskunta Veikon Kone 13 557 ChangeValue
80 MPS-Yhtiöt Oy 13 543 ChangeValue
81 HMD global Oy 13 453
82 Nexec Oy 13 269 ChangeValue
83 Heeta Holding Oy 12 858 ChangeValue
84 Marketing Clinic Oy 12 837 ChangeValue
85 ManpowerGroup Solutions Oy 12 782 ChangeValue
86 Lease Deal Group Oyj 12 664 ChangeValue
87 Metalcast Oy 12 206 ChangeValue
88 DataCenter Finland Oy 12 082
89 Sofigate Services Oy 11 503 ChangeValue
90 Receptum Palvelu Oy 11 392 ChangeValue
91 Lai-Mu Ab, Oy 11 387 ChangeValue
92 Papa Engineering Oy 11 339 ChangeValue
93 Atea Finance Oy 11 334 ChangeValue
94 Greenstep Oy 10 779 ChangeValue
95 Indufor Oy 10 741 ChangeValue
96 Bayer Nordic SE 10 481 ChangeValue
97 Kattilavuoren palvelu Oy 10 461 ChangeValue
98 Astora Group Oy 10 435 ChangeValue
99 Yrjö Halmesmäki Oy 10 310 ChangeValue
100 Tera Oy 10 087 ChangeValue