TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Vizendo AB
Contact
| Status: | Fusion |
| Business ID: | 556657-1906 |
| Company: | Vizendo AB |
| Address: | Stora Badhusgatan 18-20 |
| SE-411 21 Göteborg | |
| Visiting address: | Stora Badhusgatan 18-20 |
| SE-411 21 Göteborg | |
| County: | Västra Götaland County |
| Municipality: | Gothenburg |
| Telephone: | +46 (0)31-7115306 |
| Website: | www.vizendo.se |
| CFAR: | 42910703 |
| Established: | 2004 |
| Listing: | Not listed |
| Industry 1: |
B62 Computer programming, consultancy and related activities - 62010 Computer programming activities |