TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
Restatop Oy
Closing information (x1000 NOK)
Closing information | 2017/12 | 2016/12 | 2015/12 |
Turnover | 58,009 | 53,555 | 47,833 |
Financial expenses | 98 | 55 | 48 |
Earnings before taxes | 2,637 | 3,307 | 535 |
Total assets | 18,372 | 17,746 | 10,591 |
Current assets | 5,934 | 5,870 | 1,319 |
Current liabilities | 8,167 | 9,677 | 4,885 |
Equity capital | 10,204 | 8,069 | 5,707 |
- share capital | 30 | 27 | 29 |
Employees (average) | 19 | 17 | 18 |
Financial ratios
Fiscal year | 2017/12 | 2016/12 | 2015/12 |
Solvency | 55.5% | 45.5% | 53.9% |
Turnover per employee | 3,053 | 3,150 | 2,657 |
Profit as a percentage of turnover | 4.5% | 6.2% | 1.1% |
Return on assets (ROA) | 14.9% | 18.9% | 5.5% |
Current ratio | 72.7% | 60.7% | 27.0% |
Return on equity (ROE) | 25.8% | 41.0% | 9.4% |
Change turnover | 10 | 8,087 | 7,418 |
Change turnover % | 0% | 18% | 18% |
Chg. No. of employees | 2 | -1 | 3 |
Chg. No. of employees % | 12% | -6% | 20% |
Total value of public sale
Fiscal year | 2017/12 | 2016/12 | 2015/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.