TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Pendosoft AB
Contact
| Status: | Avvecklas |
| Business ID: | 556694-9441 |
| Company: | Pendosoft AB |
| Address: | Box 5814 |
| SE-102 48 Stockholm | |
| Visiting address: | Styckjunkargatan 1 |
| SE-114 35 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-4025147 |
| Website: | www.pendosoft.com |
| CFAR: | 44480770 |
| Established: | 2005 |
| Subsidiary company to: | Playtomic S. L (ES) |
| Listing: | Not listed |
| Industry 1: |
B62 Computer programming, consultancy and related activities - 62010 Computer programming activities |