TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Sista versen 90533 AB
Contact
| Status: | Fusion |
| Business ID: | 559046-1835 |
| Company: | Sista versen 90533 AB |
| Address: | Bruksvägen 8 |
| SE-748 41 Örbyhus | |
| Visiting address: | Bruksvägen 8 |
| SE-748 41 Örbyhus | |
| County: | Uppsala County |
| Municipality: | Tierp |
| Telephone: | +46 (0)70-3084238 |
| CFAR: | 56733504 |
| Established: | 2016 |
| Listing: | Not listed |
| Industry 1: |
B49 Land transport and transport via pipelines - 49410 Freight transport by road |