TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Nets Finland OY
Contact
| Business ID: | 0980990-6 | 
| Company: | Nets Finland OY | 
| Address: | Teollisuuskatu 21 | 
| FI-0510 Helsinki | |
| Visiting address: | Hitsaajankatu 9 B | 
| FI-0810 Helsinki | |
| County: | Southern Finland | 
| Municipality: | Helsinki | 
| Telephone: | +358 (0)969641 | 
| Website: | www.nets.eu | 
| Established: | 1994 | 
| Subsidiary company to: | Nets Denmark Merchant Solutions A/S (DK) | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46520 Wholesale of electronic components | Wholesale of telecommunications equipment and parts | 
 
         
                    