TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Meraskog i Värmland AB
Contact
| Status: | Avvecklas |
| Business ID: | 559045-8807 |
| Company: | Meraskog i Värmland AB |
| Address: | Box 127 |
| SE-901 04 Umeå | |
| County: | Västerbotten County |
| Municipality: | Umea |
| Website: | meraskog.com |
| CFAR: | 56760101 |
| Established: | 2016 |
| Subsidiary company to: | Meraskog Sverige AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B02 Forestry and logging - 02200 Logging |