TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Livanemo AB
Contact
| Status: | Avvecklas |
| Business ID: | 556775-7504 |
| Company: | Livanemo AB |
| Address: | Box 5814 |
| SE-102 48 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-7779613 |
| Website: | www.pressbyran.se |
| CFAR: | 18141085 |
| Established: | 2009 |
| Listing: | Not listed |
| Industry 1: |
B47 Retail trade, except of motor vehicles and motorcycles - 4711 Retail sale in non-specialised stores with food, beverages or tobacco predominating |