TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Kvart Film AB
Closing information (x1000 EUR)
Closing information | 2023/04 | 2022/04 | 2021/04 |
Turnover | 43 | 84 | 108 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | -6 | 30 | 14 |
EBITDA | -3 | 6 | 15 |
Total assets | 32 | 64 | 75 |
Current assets | 19 | 52 | 75 |
Current liabilities | 17 | 16 | 51 |
Equity capital | 15 | 47 | 24 |
- share capital | 4 | 5 | 5 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Solvency | 46.9% | 73.4% | 32.0% |
Turnover per employee | 43 | 84 | 108 |
Profit as a percentage of turnover | -14.0% | 35.7% | 13.0% |
Return on assets (ROA) | -18.8% | 46.9% | 18.7% |
Current ratio | 111.8% | 325.0% | 147.1% |
Return on equity (ROE) | -40.0% | 63.8% | 58.3% |
Change turnover | -33 | -23 | 67 |
Change turnover % | -44% | -21% | 165% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.