TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
Kustbyggarna i Uddevalla AB
Closing information (x1000 NOK)
Closing information | 2023/04 | 2022/04 | 2021/04 |
Turnover | 11,458 | 8,161 | 6,328 |
Financial expenses | 50 | 31 | 19 |
Earnings before taxes | 1,027 | -16 | 503 |
EBITDA | -317 | 54 | 562 |
Total assets | 4,625 | 3,136 | 3,035 |
Current assets | 4,359 | 2,840 | 2,687 |
Current liabilities | 2,108 | 1,692 | 1,872 |
Equity capital | 1,304 | 280 | 826 |
- share capital | 104 | 95 | 98 |
Employees (average) | 2 | 2 | 2 |
Financial ratios
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Solvency | 28.2% | 8.9% | 27.2% |
Turnover per employee | 5,729 | 4,080 | 3,164 |
Profit as a percentage of turnover | 9.0% | -0.2% | 7.9% |
Return on assets (ROA) | 23.3% | 0.5% | 17.2% |
Current ratio | 206.8% | 167.8% | 143.5% |
Return on equity (ROE) | 78.8% | -5.7% | 60.9% |
Change turnover | 2,585 | 1,998 | 2,150 |
Change turnover % | 29% | 32% | 51% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.