TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Kurt Samuelsson Uddevalla Byggservice AB
Closing information (x1000 EUR)
Closing information | 2020/12 | 2019/12 | 2018/12 |
Turnover | 53 | 8 | 67 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 17 | -2 | 25 |
EBITDA | 21 | 1 | 26 |
Total assets | 64 | 46 | 64 |
Current assets | 36 | 16 | 35 |
Current liabilities | 6 | 4 | 14 |
Equity capital | 56 | 41 | 48 |
- share capital | 10 | 10 | 10 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2020/12 | 2019/12 | 2018/12 |
Solvency | 87.5% | 89.1% | 75.0% |
Turnover per employee | 53 | 8 | 67 |
Profit as a percentage of turnover | 32.1% | -25.0% | 37.3% |
Return on assets (ROA) | 26.6% | -4.3% | 39.1% |
Current ratio | 600% | 400% | 250.0% |
Return on equity (ROE) | 30.4% | -4.9% | 52.1% |
Change turnover | 45 | -58 | 27 |
Change turnover % | 514% | -87% | 69% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2020/12 | 2019/12 | 2018/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.