TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Kurt Magnusson Turistservice AB
Closing information (x1000 EUR)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 161 | 153 | 169 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 23 | 30 | 18 |
EBITDA | 37 | 32 | 44 |
Total assets | 111 | 118 | 115 |
Current assets | 74 | 64 | 83 |
Current liabilities | 22 | 13 | 16 |
Equity capital | 81 | 98 | 94 |
- share capital | 9 | 9 | 10 |
Employees (average) | 2 | 2 | 2 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 73.0% | 83.1% | 81.7% |
Turnover per employee | 80 | 76 | 84 |
Profit as a percentage of turnover | 14.3% | 19.6% | 10.7% |
Return on assets (ROA) | 20.7% | 25.4% | 15.7% |
Current ratio | 336.4% | 492.3% | 518.8% |
Return on equity (ROE) | 28.4% | 30.6% | 19.1% |
Change turnover | 7 | -2 | 24 |
Change turnover % | 4% | -1% | 16% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.