TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
Kosta Boda Art Hotel AB
Closing information (x1000 SEK)
Closing information | 2022/12 | 2021/12 | 2020/12 |
Turnover | 95,721 | 74,382 | 67,913 |
Financial expenses | 17 | 21 | 64 |
Earnings before taxes | 847 | -3,478 | -2,773 |
EBITDA | 1,992 | -2,298 | -1,581 |
Total assets | 31,377 | 35,164 | 24,072 |
Current assets | 21,341 | 30,723 | 18,589 |
Current liabilities | 20,294 | 24,411 | 15,342 |
Equity capital | 11,083 | 10,753 | 8,730 |
- share capital | 10,000 | 10,000 | 10,000 |
Employees (average) | 87 | 77 | 69 |
Financial ratios
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Solvency | 35.3% | 30.6% | 36.3% |
Turnover per employee | 1,100 | 966 | 984 |
Profit as a percentage of turnover | 0.9% | -4.7% | -4.1% |
Return on assets (ROA) | 2.8% | -9.8% | -11.3% |
Current ratio | 105.2% | 125.9% | 121.2% |
Return on equity (ROE) | 7.6% | -32.3% | -31.8% |
Change turnover | 21,339 | 6,469 | -25,308 |
Change turnover % | 29% | 10% | -27% |
Chg. No. of employees | 10 | 8 | -14 |
Chg. No. of employees % | 13% | 12% | -17% |
Total value of public sale
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.