TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
Kool Stockholm AB
Closing information (x1000 DKK)
Closing information | 2023/04 | 2022/04 | 2021/04 |
Turnover | 2,086 | 1,897 | 738 |
Financial expenses | 1 | 1 | 0 |
Earnings before taxes | 112 | 261 | -105 |
EBITDA | 112 | 262 | -105 |
Total assets | 467 | 746 | 182 |
Current assets | 465 | 744 | 180 |
Current liabilities | 125 | 400 | 70 |
Equity capital | 327 | 337 | 112 |
- share capital | 67 | 74 | 75 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Solvency | 70.0% | 45.2% | 61.5% |
Turnover per employee | 2,086 | 1,897 | 738 |
Profit as a percentage of turnover | 5.4% | 13.8% | -14.2% |
Return on assets (ROA) | 24.2% | 35.1% | -57.7% |
Current ratio | 372.0% | 186.0% | 257.1% |
Return on equity (ROE) | 34.3% | 77.4% | -93.8% |
Change turnover | 356 | 1,170 | -234 |
Change turnover % | 21% | 161% | -24% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.