TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
Konsult Anna Wilhelmsson AB
Closing information (x1000 NOK)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 1,287 | 1,349 | 1,074 |
Financial expenses | 0 | 2 | 0 |
Earnings before taxes | 102 | 224 | 37 |
EBITDA | 96 | 222 | 30 |
Total assets | 435 | 470 | 294 |
Current assets | 366 | 412 | 237 |
Current liabilities | 233 | 186 | 151 |
Equity capital | 202 | 284 | 142 |
- share capital | 51 | 47 | 49 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 46.4% | 60.4% | 48.3% |
Turnover per employee | 1,287 | 1,349 | 1,074 |
Profit as a percentage of turnover | 7.9% | 16.6% | 3.4% |
Return on assets (ROA) | 23.4% | 48.1% | 12.6% |
Current ratio | 157.1% | 221.5% | 157.0% |
Return on equity (ROE) | 50.5% | 78.9% | 26.1% |
Change turnover | -158 | 307 | -225 |
Change turnover % | -11% | 30% | -17% |
Chg. No. of employees | 0 | 0 | -1 |
Chg. No. of employees % | 0% | 0% | -50% |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.