TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
Knut Jönson Ingenjörsbyrå i Sollentuna AB
Closing information (x1000 DKK)
Closing information | 2023/04 | 2022/04 | 2021/04 |
Turnover | 804 | 983 | 1,036 |
Financial expenses | 18 | 34 | 532 |
Earnings before taxes | -19 | 77 | 419 |
EBITDA | -3 | 27 | 15 |
Total assets | 6,478 | 7,509 | 9,754 |
Current assets | 3,251 | 4,037 | 6,230 |
Current liabilities | 3,410 | 4,114 | 5,327 |
Equity capital | 3,068 | 3,395 | 4,427 |
- share capital | 72 | 79 | 81 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Solvency | 47.4% | 45.2% | 45.4% |
Turnover per employee | 804 | 983 | 1,036 |
Profit as a percentage of turnover | -2.4% | 7.8% | 40.4% |
Return on assets (ROA) | 0.0% | 1.5% | 9.7% |
Current ratio | 95.3% | 98.1% | 117.0% |
Return on equity (ROE) | -0.6% | 2.3% | 9.5% |
Change turnover | -92 | -38 | 51 |
Change turnover % | -10% | -4% | 5% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.