TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
Kjell Foss AS
Closing information (x1000 SEK)
Closing information | 2022/12 | 2021/12 | 2020/12 |
Turnover | 184,459 | 160,044 | 112,800 |
Financial expenses | 446 | 304 | 187 |
Earnings before taxes | 11,708 | 13,164 | 9,837 |
Total assets | 80,360 | 58,819 | 48,662 |
Current assets | 67,333 | 46,042 | 37,887 |
Current liabilities | 51,402 | 40,385 | 35,780 |
Equity capital | 12,106 | 10,304 | 7,519 |
- share capital | 1,586 | 1,538 | 1,432 |
Financial ratios
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Solvency | 15.1% | 17.5% | 15.5% |
Turnover per employee | |||
Profit as a percentage of turnover | 6.3% | 8.2% | 8.7% |
Return on assets (ROA) | 15.1% | 22.9% | 20.6% |
Current ratio | 131.0% | 114.0% | 105.9% |
Return on equity (ROE) | 96.7% | 127.8% | 130.8% |
Change turnover | 19,456 | 38,872 | -3,960 |
Change turnover % | 12% | 32% | -3% |
Chg. No. of employees | |||
Chg. No. of employees % |
Total value of public sale
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.