TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Karup Kartoffelmelfabrik A.m.b.a.
Closing information (x1000 EUR)
| Closing information | 2024/04 | 2023/04 | 2022/04 | 
| Turnover | 134,860 | 111,865 | 80,711 | 
| Earnings before taxes | 77,341 | 49,143 | 23,249 | 
| Total assets | 155,310 | 148,905 | 136,330 | 
| Current assets | 42,897 | 36,266 | 24,984 | 
| Current liabilities | 17,600 | 19,621 | 34,979 | 
| Equity capital | 119,158 | 109,577 | 87,107 | 
| - share capital | 13,584 | 13,536 | 35,190 | 
| Employees (average) | 75   | 75   | 75 | 
Financial ratios
| Fiscal year | 2024/04 | 2023/04 | 2022/04 | 
| Solvency | 76.7% | 73.6% | 63.9% | 
| Turnover per employee | 1,798 | 1,492 | 1,076 | 
| Profit as a percentage of turnover | 57.3% | 43.9% | 28.8% | 
| Return on assets (ROA) | |||
| Current ratio | 243.7% | 184.8% | 71.4% | 
| Return on equity (ROE) | 64.9% | 44.8% | 26.7% | 
| Change turnover | 23,069 | 31,283 | -9,393 | 
| Change turnover % | 21% | 39% | -10% | 
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2024/04 | 2023/04 | 2022/04 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    