TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
Karl Segerström AB
Closing information (x1000 SEK)
Closing information | 2023/06 | 2022/06 | 2021/06 |
Turnover | 214,369 | 271,230 | 190,476 |
Financial expenses | 0 | 2,073 | 168 |
Earnings before taxes | 23,053 | 89,837 | 26,411 |
EBITDA | 25,721 | 95,464 | 32,106 |
Total assets | 136,603 | 161,820 | 93,622 |
Current assets | 78,487 | 127,559 | 59,851 |
Current liabilities | 22,641 | 37,366 | 34,661 |
Equity capital | 101,679 | 113,302 | 52,780 |
- share capital | 1,100 | 1,100 | 1,100 |
Employees (average) | 21 | 20 | 20 |
Financial ratios
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Solvency | 74.4% | 70.0% | 56.4% |
Turnover per employee | 10,208 | 13,562 | 9,524 |
Profit as a percentage of turnover | 10.8% | 33.1% | 13.9% |
Return on assets (ROA) | 16.9% | 56.8% | 28.4% |
Current ratio | 346.7% | 341.4% | 172.7% |
Return on equity (ROE) | 22.7% | 79.3% | 50.0% |
Change turnover | -56,861 | 80,754 | 41,260 |
Change turnover % | -21% | 42% | 28% |
Chg. No. of employees | 1 | 0 | 0 |
Chg. No. of employees % | 5% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.