TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
Källstäde kött och delikatesser AB
Closing information (x1000 NOK)
Closing information | 2022/08 | 2021/08 | 2020/08 |
Turnover | 3,766 | 4,708 | 3,164 |
Financial expenses | 4 | 4 | 2 |
Earnings before taxes | 1,177 | 1,895 | 1,080 |
EBITDA | 1,244 | 1,940 | 1,125 |
Total assets | 4,497 | 4,274 | 2,893 |
Current assets | 4,370 | 4,065 | 2,747 |
Current liabilities | 501 | 919 | 1,002 |
Equity capital | 3,996 | 3,355 | 1,891 |
- share capital | 92 | 101 | 102 |
Employees (average) | 1 | 1 | 0 |
Financial ratios
Fiscal year | 2022/08 | 2021/08 | 2020/08 |
Solvency | 88.9% | 78.5% | 65.4% |
Turnover per employee | 3,766 | 4,708 | |
Profit as a percentage of turnover | 31.3% | 40.3% | 34.1% |
Return on assets (ROA) | 26.3% | 44.4% | 37.4% |
Current ratio | 872.3% | 442.3% | 274.2% |
Return on equity (ROE) | 29.5% | 56.5% | 57.1% |
Change turnover | -537 | 1,581 | 216 |
Change turnover % | -12% | 51% | 7% |
Chg. No. of employees | 0 | 1 | 0 |
Chg. No. of employees % | 0% |
Total value of public sale
Fiscal year | 2022/08 | 2021/08 | 2020/08 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.