TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
KGB Stockholm AB
Closing information (x1000 EUR)
Closing information | 2023/06 | 2022/06 | 2021/06 |
Turnover | 295 | 380 | 419 |
Financial expenses | 4 | 2 | 3 |
Earnings before taxes | 23 | -38 | 25 |
EBITDA | 44 | -17 | 43 |
Total assets | 204 | 200 | 237 |
Current assets | 149 | 119 | 131 |
Current liabilities | 100 | 94 | 60 |
Equity capital | 76 | 73 | 132 |
- share capital | 8 | 9 | 10 |
Employees (average) | 2 | 2 | 2 |
Financial ratios
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Solvency | 37.3% | 36.5% | 55.7% |
Turnover per employee | 148 | 190 | 210 |
Profit as a percentage of turnover | 7.8% | -10.0% | 6.0% |
Return on assets (ROA) | 13.2% | -18.0% | 11.8% |
Current ratio | 149.0% | 126.6% | 218.3% |
Return on equity (ROE) | 30.3% | -52.1% | 18.9% |
Change turnover | -49 | -17 | -11 |
Change turnover % | -14% | -4% | -3% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/06 | 2022/06 | 2021/06 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.