TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
KARIBU i Stockholm AB
Closing information (x1000 SEK)
Closing information | 2022/12 | 2021/12 | 2020/12 |
Turnover | 8,647 | 7,152 | 7,672 |
Financial expenses | 46 | 29 | 46 |
Earnings before taxes | 536 | -207 | 367 |
EBITDA | 724 | -77 | 536 |
Total assets | 2,384 | 1,994 | 1,388 |
Current assets | 1,975 | 1,507 | 1,280 |
Current liabilities | 1,175 | 1,338 | 576 |
Equity capital | 674 | 261 | 680 |
- share capital | 50 | 50 | 50 |
Employees (average) | 8 | 7 | 7 |
Financial ratios
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Solvency | 28.3% | 13.1% | 49.0% |
Turnover per employee | 1,081 | 1,022 | 1,096 |
Profit as a percentage of turnover | 6.2% | -2.9% | 4.8% |
Return on assets (ROA) | 24.4% | -8.9% | 29.8% |
Current ratio | 168.1% | 112.6% | 222.2% |
Return on equity (ROE) | 79.5% | -79.3% | 54.0% |
Change turnover | 1,495 | -520 | 2,075 |
Change turnover % | 21% | -7% | 37% |
Chg. No. of employees | 1 | 0 | 1 |
Chg. No. of employees % | 14% | 0% | 17% |
Total value of public sale
Fiscal year | 2022/12 | 2021/12 | 2020/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.