TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Julius Biljettservice AB
Closing information (x1000 EUR)
Closing information | 2023/04 | 2022/04 | 2021/04 |
Turnover | 424 | 230 | 79 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 158 | 0 | 0 |
EBITDA | 167 | 26 | 27 |
Total assets | 1,592 | 1,293 | 865 |
Current assets | 1,578 | 1,251 | 795 |
Current liabilities | 1,444 | 1,277 | 848 |
Equity capital | 140 | 16 | 17 |
- share capital | 9 | 10 | 10 |
Employees (average) | 3 | 2 | 2 |
Financial ratios
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Solvency | 8.8% | 1.2% | 2.0% |
Turnover per employee | 141 | 115 | 40 |
Profit as a percentage of turnover | 37.3% | 0% | 0% |
Return on assets (ROA) | 9.9% | 0% | 0% |
Current ratio | 109.3% | 98.0% | 93.8% |
Return on equity (ROE) | 112.9% | 0% | 0% |
Change turnover | 215 | 152 | -196 |
Change turnover % | 103% | 196% | -71% |
Chg. No. of employees | 1 | 0 | -1 |
Chg. No. of employees % | 50% | 0% | -33% |
Total value of public sale
Fiscal year | 2023/04 | 2022/04 | 2021/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.