TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
Jonsson Dynasty AB
Closing information (x1000 NOK)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 2,211 | 2,146 | 1,170 |
Financial expenses | 15 | 53 | 1 |
Earnings before taxes | 944 | 1,141 | 20,792 |
EBITDA | 958 | 1,109 | -327 |
Total assets | 15,254 | 14,121 | 21,121 |
Current assets | 830 | 1,361 | 652 |
Current liabilities | 462 | 478 | 205 |
Equity capital | 14,748 | 13,643 | 20,917 |
- share capital | 101 | 95 | 98 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 96.7% | 96.6% | 99.0% |
Turnover per employee | 2,211 | 2,146 | 1,170 |
Profit as a percentage of turnover | 42.7% | 53.2% | 1777.1% |
Return on assets (ROA) | 6.3% | 8.5% | 98.4% |
Current ratio | 179.7% | 284.7% | 318.0% |
Return on equity (ROE) | 6.4% | 8.4% | 99.4% |
Change turnover | -87 | 1,011 | 39 |
Change turnover % | -4% | 89% | 3% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.