TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Jd allservice AB
Closing information (x1000 EUR)
Closing information | 2024/04 | 2023/04 | 2022/04 |
Turnover | 23 | 25 | 25 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | 21 | 8 | 12 |
EBITDA | 22 | 14 | 18 |
Total assets | 40 | 32 | 38 |
Current assets | 37 | 24 | 23 |
Current liabilities | 5 | 4 | 5 |
Equity capital | 35 | 28 | 33 |
- share capital | 9 | 9 | 10 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2024/04 | 2023/04 | 2022/04 |
Solvency | 87.5% | 87.5% | 86.8% |
Turnover per employee | 23 | 25 | 25 |
Profit as a percentage of turnover | 91.3% | 32.0% | 48.0% |
Return on assets (ROA) | 52.5% | 25.0% | 31.6% |
Current ratio | 740.0% | 600% | 460.0% |
Return on equity (ROE) | 60.0% | 28.6% | 36.4% |
Change turnover | -1 | 2 | -1 |
Change turnover % | -4% | 9% | -4% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2024/04 | 2023/04 | 2022/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.