TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
Jacobsson's Lyft & Transport AB
Closing information (x1000 SEK)
Closing information | 2023/08 | 2022/08 | 2021/08 |
Turnover | 10,157 | 6,794 | 6,913 |
Financial expenses | 249 | 118 | 81 |
Earnings before taxes | 645 | 1,029 | 533 |
EBITDA | 2,625 | 2,393 | 1,738 |
Total assets | 10,422 | 9,456 | 5,978 |
Current assets | 2,887 | 2,426 | 3,109 |
Current liabilities | 3,192 | 1,961 | 1,799 |
Equity capital | 4,137 | 3,739 | 2,929 |
- share capital | 50 | 50 | 50 |
Employees (average) | 0 | 4 | 4 |
Financial ratios
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Solvency | 39.7% | 39.5% | 49.0% |
Turnover per employee | 1,698 | 1,728 | |
Profit as a percentage of turnover | 6.4% | 15.1% | 7.7% |
Return on assets (ROA) | 8.6% | 12.1% | 10.3% |
Current ratio | 90.4% | 123.7% | 172.8% |
Return on equity (ROE) | 15.6% | 27.5% | 18.2% |
Change turnover | 3,363 | -119 | 222 |
Change turnover % | 49% | -2% | 3% |
Chg. No. of employees | -4 | 0 | 0 |
Chg. No. of employees % | -100% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/08 | 2022/08 | 2021/08 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.